|
TurboTemp® Electronic Thermometer Specifications |
|
| Normal Operation: | 96°F to 106.0°F 35.6°C to 41.1°C |
| Monitor Mode: | 80°F to 106.0°F 26.7°C to 41.1°C |
| Pulse/Respiration Timer: | Audible signals at 15, 30
and 60 seconds Visual display every 5 seconds |
| Accuracy: | ±
0.2°F ± 0.1°C (monitor mode when tested in a calibrated water bath) |
| Information Display: | Fix me Monitor Mode Battery Replace Return to Base Low Battery Broken Probe Both Probes Out Tissue Contact Indicator Pulse Timer Clock Fix me Con (connector) Fix me PRB (probe) |
| Battery: | 3AA size alkaline cells |
| Dimensions: | Length 17.5 cm. (6.88 in.) Width 7.3cm. (2.88 in.) Height 5.7 cm. (2.23 in.) |
| Weight: | .32kg .7 lb. (.9 lb. with batteries) |
| Case: | Durable, lightweight, ABS plastic |
| Probe Cover: | Model P850 3 3/4 in. long Packaged 20 per box, 200 per carton, 5,000 per shipping box |
Please note: This product is available in the USA and Canada.