The following list contains the current latex status of our self-manufactured products:
| Catalog Number | Description | Units per Case (or Box) | Contains Latex? | Latex component replaced within (Oct 98 - Oct 99) |
| 001000 | Universal polyethylene mouthpiece | 500 | No | |
| 001010 | Adult. Fits 22mm (7/8") to 23mm (1") O.D. | 50 | No | |
| 001011 | Adult. Fits 28mm (11/8") to 32mm (13/8") O.D. | 50 | No | |
| 001012 | Adult. Fits 32mm (11/4") to 35mm (13/8") O.D. | 50 | No | |
| 001013 | Adult. Fits 34mm (15/16") to 38mm (11/2"), extra large opening | 50 | No | |
| 001200 | Medium concentration mask | 50 | No | |
| 001201 | Medium concentration mask with 7 ft. (84") tubing | 50 | No | |
| 001202 | High concentration, non-rebreather 3-in-1 mask | 50 | No | X |
| 001202G | High concentration, non-rebreather 3-in-1 mask | 50 | No | X |
| 001202MX | High concentration, non-rebreather 3-in-1 mask | 50 | No | X |
| 001203 | High concentration, non-rebreather 3-in-1 mask with 7 ft. (84") tubing | 50 | No | X |
| 001203G | High concentration, non-rebreather 3-in-1 mask with 7 ft. (84") tubing | 50 | No | X |
| 001203MX | High concentration, non-rebreather 3-in-1 mask with 7 ft. (84") tubing | 50 | No | X |
| 001204 | Rebreather mask (no valves) | 50 | No | |
| 001205 | Rebreather mask (no valves) with 7 ft. (84") tubing | 50 | No | |
| 001206 | Adult aerosol mask | 50 | No | |
| 001207 | Adult aerosol mask, high concentration | 50 | No | X |
| 001208 | Adult aerosol mask with 6 ft. (72") corrugated tubing | 50 | No | |
| 001209 | Adult aerosol mask with 5 ft. (60") corrugated tubing | 50 | No | |
| 001218 | Trach Tee with 60" aerosol tubing on one limb and 6" aerosol tubing on the other limb | 50 | No | |
| 001220 | Face tent | 50 | No | |
| 001221 | Face tent with 6 ft. (72") corrugated tubing | 50 | No | |
| 001222 | Face tent with 5 ft. (60") corrugated tubing | 50 | No | |
| 001225 | Adult tracheostomy mask | 50 | No | |
| 001226 | Pediatric tracheostomy mask | 50 | No | |
| 001240 | Percento2T mask, with 6" flextube, 6 diluter jets, & 7 ft. (84") O2 tubing | 50 | No | |
| 001241 | Percento2T mask, with 6" flextube, 24% diluter jet, & 7 ft. (84") O2 tubing | 50 | No | |
| 001242 | Same as #001241 with 28% diluter jet | 50 | No | |
| 001244 | Same as #001241 with 35% diluter jet | 50 | No | |
| 001245 | Same as #001241 with 40% diluter jet | 50 | No | |
| 001246 | Same as #001241 with 50% diluter jet | 50 | No | |
| 001247 | Trach Tee with 6" flextube, 6 diluter jets, & 7 ft. (84") O2 tubing | 50 | No | |
| 001248 | Trache mask, with 6" flextube, 6 diluter jets & 7 ft. (84") O2 tubing | 50 | No | |
| 001250 | Percento2T mask, with 6" flextube, 6 diluter jets & 7 ft. (84") O2 tubing | 50 | No | |
| 001255 | Adlt Venturi Mask with 6" flextube, low & med conc dials & 7 ft. (84") O2 tubing | 50 | No | |
| 001259 | Ped Venturi Mask with 6" flextube, low & med conc dials & 7 ft. (84") O2 tubing | 50 | No | |
| 001260 | Medium concentration mask with 7 ft. (84") tubing | 50 | No | |
| 001261 | Pediatric aerosol mask, short style | 50 | No | |
| 001262 | Medium concentration mask with 7 ft. (84") tubing | 50 | No | |
| 001263 | Pediatric aerosol mask, under-the-chin style | 50 | No | |
| 001264 | High concentration, rebreather mask (no valves) | 50 | No | |
| 001265 | High concentration, rebreather mask (no valves) with 7 ft. (84") tubing | 50 | No | |
| 001267 | High concentration, rebreather mask (no valves) with 7 ft. (84") tubing | 50 | No | |
| 001300 | Smooth-Bor lumen, 7 ft. (84") latex tipped tubing | 50 | Yes | |
| 001301 | Smooth-Bor lumen, 7 ft. (84") vinyl tipped tubing | 50 | No | |
| 001302 | Crush-resistant lumen, 7 ft. (84") vinyl tipped tubing | 50 | No | |
| 001303 | Crush-resistant lumen, 14 ft. (168") vinyl tipped tubing | 50 | No | |
| 001304 | Crush-resistant lumen, 21 ft. (252") vinyl tipped tubing | 25 | No | |
| 001306 | Crush-resistant lumen, 50 ft. (600") vinyl tipped tubing | 15 | No | |
| 001309 | Curved, flared tip cannula | 50 | No | |
| 001310 | Curved, flared tip cannula with 7 ft. (84") Smooth-Bor1 lumen tubing | 50 | No | |
| 001311 | Curved, nonflared tip cannula | 50 | No | |
| 001312 | Curved, nonflared tip cannula with 7 ft. (84") Smooth-Bor lumen tubing | 50 | No | |
| 001320 | Curved, flared tip cannula with 7 ft. (84") tubing | 50 | No | |
| 001321 | Curved, flared tip cannula with 14 ft. (168") tubing | 50 | No | |
| 001322 | Curved, flared tip cannula with 21 ft. (252") tubing | 50 | No | |
| 001325 | Curved, nonflared tip cannula with 7 ft. (84") tubing | 50 | No | |
| 001326 | Curved, nonflared tip cannula with 14 ft. (168") tubing | 50 | No | |
| 001327 | Curved, nonflared tip cannula with 21 ft. (252") tubing | 25 | No | |
| 001329 | Curved, nonflared tip cannula with 50 ft. (600") tubing | 15 | No | |
| 001350 | 7 ft. (84") crush-resistant, vinyl tipped tubing | 50 | No | |
| 001361 | Medium concentration mask with 7 ft. (84") U/Connect-ItR tubing | 50 | No | |
| 001362 | High concentration, non-rebreather 3-in-1 mask with 7 ft. (84") U/Connect-ItR tubing | 50 | No | X |
| 001363 | Percento2T mask with 6" flextube, 6 diluter jets, 7 ft. (84") U/Connect-ItŪ tubing | 50 | No | |
| 001364 | 7 ft. (84") smooth I.D. tubing | 50 | No | |
| 001365 | Curved, flared tip cannula with 7 ft. (84") U/Connect-ItŪ tubing | 50 | No | |
| 001366 | Curved, nonflared tip cannula with 7 ft. (84") U/Connect-ItŪ tubing | 50 | No | |
| 001400 | Disposable Corrugated EVA Tubing, 6 ft. (72") | 50 | No | |
| 001401 | Disposable Corrugated EVA Tubing, 5 ft. (60") | 50 | No | |
| 001404 | Disposable Corrugated EVA Tubing, segmented every 6", 100 ft. | 1 | No | |
| 001405 | Dispose Corrug EVA Tubing, segmented every 6", 100 ft., flat pack in dispenser box | 1 | No | |
| 001410 | Disposable Corrugated EVA Tubing, segmented every 6", 6 ft. (72") | 50 | No | |
| 001411 | Disposable Corrugated EVA Tubing, segmented every 6", 5 ft. (60") | 50 | No | |
| 001420 | Disposable Corrugated Blue Tubing, 6 ft. (72") | 50 | No | |
| 001421 | Disposable Corrugated Blue Tubing, 5 ft. (60") | 50 | No | |
| 001422 | Disposable Corrugated Blue Tubing, 4 ft. (48") | 50 | No | |
| 001423 | Disposable Corrugated Blue Tubing, 39" | 50 | No | |
| 001424 | Disposable Corrugated Blue Tubing, 18" | 50 | No | |
| 001425 | Disposable Corrugated Blue Tubing, 5" | 50 | No | |
| 001426 | Disposable Corrugated Blue Tubing, segmented every 6", 100 ft. | 1 | No | |
| 001427 | Dispose Corrug Blue Tubing, segmented every 6", 100 ft., flat pack in dispenser box | 1 | No | |
| 001450 | Disposable Corrugated Blue Tubing, segmented every 6", 6 ft. (72") | 50 | No | |
| 001451 | Disposable Corrugated Blue Tubing, segmented every 6", 5 ft. (60") | 50 | No | |
| 001452 | Disposable Corrugated Blue Tubing, segmented every 6", 4 ft. (48") | 50 | No | |
| 001500 | Trach Tee 22mm O.D. on both ends with a 15mm I.D. base | 50 | No | |
| 001501 | Trach Tee with 500cc drainage bag | 50 | No | |
| 001503 | Tee adapter for small nebulizers, 18mm base | 50 | No | |
| 001504 | Trach Tee with one-way valves and 6" flextube | 50 | No | X |
| 001504G | Trach Tee with one-way valves and 6" flextube | 50 | No | X |
| 001505 | Tee Adapter for small nebs with one arm 22mm (7/8") I.D., other arm 22mm (7/8") O.D. | 50 | No | |
| 001506 | Mouthpiece with 001503 Tee adapter | 50 | No | |
| 001507 | Trach Tee 6" flextube, oxygen stem connector with thermometer port | 50 | No | |
| 001508 | Baffled Tee adapter | 50 | No | |
| 001550 | Ventilator elbow with suction port and cap, 22mm O.D. | 50 | No | |
| 001551 | Ventilator elbow with 22mm I.D. inlet arm | 50 | No | |
| 001560 | Trach elbow w/ valves, Wye unit with 2-liter drain bag and hanger with safety valve | 50 | No | X |
| 001561 | Wye unit with 2-liter drainage bag and hanger with safety valve | 50 | No | X |
| 001561G | Wye unit with 2-liter drainage bag and hanger with safety valve | 50 | No | X |
| 001562 | Wye unit with 2-liter drainage bag and hanger without safety valve | 50 | No | |
| 001608 | Universal IPPB manifold w/360 degree baffled neb for small particle size | 50 | No | |
| 001618 | Univ IPPB manifold w/120 degree baffled Quick-NebT neb for faster treatment time | 50 | No | |
| 001628 | Univ IPPB manifold w/120 degree baffled Quick-NebT right angle neb | 50 | No | |
| 001700 | Basic IMV manifold, w/ removable oxygen connector & 22mm (7/8") tubing adapter | 15 | No | X |
| 001701 | Same as #001700, plus a 3-liter breathing bag | 15 | Yes | |
| 001702 | Same as #001701, plus 120" oxygen tubing and 12" large bore tubing, 22mm (7/8") I.D. | 15 | Yes | |
| 001790 | 63" Respiratory Circ w/ water traps and ported Wye | 6 | No | |
| 001793 | 72" Respiratory Circuit w/ ported patient Wye | 6 | No | |
| 001794 | 72" Resp Circuit w/ ported patient Wye & 1/4" pressure sensing line | 6 | No | |
| 001795 | 60" Portable Vent Circuit w/ 70" exhalation supply line & 70" pressure line | 10 | No | X |
| 001797 | Same as #001795, with exhalation supply line adapter | 10 | No | X |
| 001800 | One-way valve | 50 | No | X |
| 001801 | Inspirator force pressure adapter, 15mm I.D. base and oxygen stem | 50 | No | |
| 001802 | Flutter valve insert for use on AirLifeT Trach Tee elbows &d U/Adapt-ItT System | 50 | No | X |
| 001802G | Flutter valve insert for use on AirLifeT Trach Tee elbows &d U/Adapt-ItT System | 50 | No | X |
| 001803 | Oxygen stem plug inserts I.D. on all AirLifeT Trach Tee elbows and U/Adapt-ItT System | 50 | No | |
| 001810 | Drive line adapter, Bird | 50 | No | |
| 001811 | Oxygen tubing connector to connect two oxygen tubes | 50 | No | |
| 001812 | Spirometer adapter | 50 | No | |
| 001820 | Mask intubation adapter, 22mm O.D. x 15mm I.D. | 50 | No | |
| 001821 | Cuff connector, 22mm I.D. both ends | 50 | No | |
| 001822 | 7/8" corrugated tubing connector, tapered on both ends for locking fit | 50 | No | |
| 001823 | 7/8" corrugated tubing connector, tapered at one end | 50 | No | |
| 001824 | 2-step adapter, 22mm I.D. x 15mm I.D. | 100 | No | |
| 001830 | Patient Wye and elbow, 22mm O.D. on arms and elbow, no ports | 50 | No | |
| 001831 | Patient Wye and elbow, 22mm O.D. on arms and elbow, with thermo & press ports | 50 | No | |
| 001832 | Disposable ventilator circuit hanger | 50 | No | |
| 001840 | Universal nut and nipple for oxygen connectors | 250 (50) | No | |
| 001851 | Bacteria filter for respiratory therapy with 22mm (7/8") O.D. adapters and 6" flextube. | 50 | No | |
| 001860 | Self-sealing water trap for connecting in-line to standard 22mm tubing | 50 | No | |
| 001900 | AirxT Incentive Spirometer for exercising and measurement of volume flow | 20 | No | |
| 001901 | AirLife Volumetric Incentive Spirometer 4000ml w/ one-way valve | 12 | No | |
| 001902 | AirLife Volumetric Incentive Spirometer 4000ml | 12 | No | |
| 001903 | AirLife Volumetric Incentive Spirometer 2500ml w/ one-way valve | 12 | No | |
| 001904 | AirLife Volumetric Incentive Spirometer 2500ml | 12 | No | |
| 001905 | AirLife Volumetric Incentive Spirometer, Pediatric 2000ml w/ one-way valve | 12 | No | |
| 001950 | Tempo2 IT thermometer | 50 | No | |
| 001951 | Tempo2 IT thermometer with 004086 U/Adapt-ItT connector (both arms 22mm O.D.) | 50 | No | |
| 001952 | Tempo2 IT thermometer with 004084 U/Adapt-ItT connector (22mm O.D x 22mm I.D.) | 50 | No | |
| 001955 | Tempo2 IIT thermometer, adapters | 50 | No | |
| 002000A | AirLifeT empty humidifier, 500mL, 2 psi pop-off valve | 24 | Yes | |
| 002001 | AirLifeT empty humidifier with immersion heater adapter, 500mL, 2 psi pop-off valve | 24 | No | |
| 002002 | AirLifeT empty nebulizer with immersion heater adapter, 35% to 100% FIO2 | 24 | No | |
| 002003 | Empty humidifier, 3 psi | 50 | No | |
| 002006 | Empty humidifier, 6 psi | 50 | No | |
| 002030 | Misty-NebT nebulizer | 50 | No | |
| 002031 | Misty-NebT nebulizer with 7 ft. (84") tubing | 50 | No | |
| 002032 | Misty-NebT nebulizer with aerosol mask | 50 | No | |
| 002033 | Misty-NebT nebulizer with aerosol mask and 7 ft. (84") tubing | 50 | No | |
| 002034 | Misty-NebT nebulizer with #001508 Tee adapter, 7 ft. (84") tubing and mouthpiece | 50 | No | |
| 002035 | Misty-NebT nebulizer with Tee adapter, 7 ft. (84") tubing and mouthpiece | 50 | No | |
| 002037 | Misty-NebT nebulizer with #001508 Tee adapter and mouthpiece | 50 | No | |
| 002038 | Misty-NebT nebulizer with Tee adapter, 7 ft. (84") tubing, mouthpiece and 6" flextube | 50 | No | |
| 002042 | Misty-NebT nebulizer with Tee adapter, 7 ft. tubing and intermittent finger control | 50 | No | |
| 002043 | Misty-NebT nebulizer with pediatric aerosol mask (under-the-chin style) | 50 | No | |
| 002045 | Misty-NebT nebulizer with Tee adapter, 7 ft. (84") U-Connect-ItŪ tubing and mthpc | 50 | No | |
| 002046 | Misty-NebT with Tee adapter, 7 ft. (84") U/Connect-ItŪ tubing, mthpc & 6" flextube | 50 | No | |
| 002050 | Misty-NebT nebulizer with patient Wye, mthpc, 7ft tubing, one-way vlvs, & bact filter | 25 | No | X |
| 002050G | Misty-NebT nebulizer with patient Wye, mthpc, 7ft tubing, one-way vlvs, & bact filter | 25 | No | X |
| 002060 | Valved Tee Adapter with spring-loaded valve and cap, 22mm O.D. x 22mm O.D. | 30 | No | |
| 002061 | Valved Tee Adapter with spring-loaded valve and cap, 22mm I.D. x 22mm O.D. | 30 | No | |
| 002062 | Standard Metered Dose Inhaler Delivery Device, 22mm O.D. x 22mm O.D. | 30 | No | |
| 002063 | Standard Metered Dose Inhaler Delivery Device, 22mm O.D. x 22mm I.D. | 30 | No | |
| 002065 | OptiHaler Drug Delivery System | 30 | No | |
| 002068 | Asthma Check Peak Flow Meter with Zone Management System | 10 | No | |
| 002070 | MediSpacer chamber, 22mm O.D. x 22mm O.D. | 30 | No | |
| 002071 | MediSpacer chamber, 22mm O.D. x 22mm I.D. | 30 | No | |
| 002073 | One-way valve mouthpieces for use with Respironics HealthScan peak flow meters | 200 | No | |
| 002080 | MediSpacer Hand-Held Metered Dose Inhaler with holding chamber | 30 | No | |
| 002085 | MediSpacer Mouthpiece-to-Mask Adapter | 30 | No | |
| 002090 | Dual Spray MiniSpacer Inhaler Dispenser, 22mm O.D. connections | 30 | No | |
| 002091 | Dual Spray MiniSpacer Inhaler Dispenser, 22mm I.D. connections | 30 | No | |
| 002173 | Sidestream nebulizer with 7 ft. (84") tubing, angled mouthpiece and Vent Seal Adapter | 50 | No | |
| 002174 | Sidestream nebulizer w/ 7 ft tubing, Tee adptr, mthpc, 6" flextube and Vent Seal Adptr | 50 | No | |
| 002175 | Sidestream nebulizer with 7 ft U/Connect-ItŪ crush-resist tubing, & accessories | 50 | No | |
| 002620 | AirLifeT prefilled humidifier kit, 500mL w/ non-sterile humidifier adapter | 12 | No | X |
| 002620G | AirLifeT prefilled humidifier kit, 500mL w/ non-sterile humidifier adapter | 12 | No | X |
| 003003 | Type I HCH, adult | 50 | No | |
| 003004 | Type II HCH, small volume | 50 | No | |
| 003005 | Adult filtered HCH | 25 | No | |
| 003006 | Small volume filtered HCH | 50 | No | |
| 003007 | HEPA filtered HCH | 20 | No | |
| 003008 | Trach HCH | 60 | No | |
| 003009 | Adult filtered HCH with flextube | 15 | No | |
| 003010 | Type I adult HCH with flextube | 20 | No | |
| 003750 | 89" Resp Circuit w/ temp & pressure sensing ports and exhal valve | 6 | No | |
| 003760 | Port vent circuit for Aequitron vents w/ 1/8" I.D. pressure line, synthetic diaphragm | 15 | No | |
| 003762 | Port vent circuit for Lifecare vents w/ 3/16" I.D. pressure line, synthetic diaphragm | 15 | No | |
| 003764 | Univ Port vent circui w/ 1/8" and 1/4" pressure lines, silicone diaphragm | 15 | No | |
| 004000 | One arm 22mm O.D., other arm 22mm I.D. | 50 | No | |
| 004001 | Both arms 22mm I.D. | 50 | No | |
| 004011 | Both arms 22mm O.D. | 50 | No | |
| 004050 | Disposable "T", Both arms 22mm OD w/ monitor stem, thermo port, and valves | 50 | No | X |
| 004051 | Disposable straight connector, Both arms 22mm O.D., w/ monitor stem & valves | 50 | No | X |
| 004052 | Straight connector both arms 22mm w/ thermo port and exhal valves | 50 | No | X |
| 004078 | Straight connector one arm 22mm O.D., other arm 22mm I.D., with o2 port | 50 | No | |
| 004080 | Both arms 22mm O.D., with oxygen or monitor stem open and thermometer port | 50 | No | |
| 004081 | One arm 22mm O.D., other arm 22mm I.D., with oxygen or monitor stem open | 50 | No | |
| 004083 | Both arms 22mm O.D., with oxygen or monitor stem open | 50 | No | |
| 004084 | One arm 22mm O.D., other arm 22mm I.D., with thermometer port | 50 | No | |
| 004086 | Both arms 22mm O.D., with thermometer port | 50 | No | |
| 004154 | Straight connector, One arm 22mm O.D., other arm 22mm ID, with O2 stem | 50 | No | X |
| 004204 | Straight connector, One arm 22mm I.D., other arm 22mm OD w/ O2 stem | 50 | No | |
| 004225 | One arm 22mm O.D., other arm 22mm I.D. Disposable Elbow with 15mm I.D. Base | 50 | No | |
| 004301 | Arm 22mm I.D. | 50 | No | |
| 004303 | Elbow w/ 15mm base and 22mm ID arm, monitor stem and thermo port | 50 | No | |
| 004379 | Exhalation valve, one arm 22mm I.D., one arm 22mm O.D. | 50 | No | |
| 004381 | Exhalation valve, two arms 22mm O.D., closed stem and holding arm | 50 | No | |
| 0045-20 | Single Heater Wire Adapter for use with humidifier models MR600, MR620, MR630 | 1 | No | |
| 0045-23 | Parallel Dual Heater Wire Adptr for use with humidifier models MR600, MR620, MR630 | 1 | No | |
| 0060-20 | Single Heater Wire Adapter for use with humidifier models MR700, MR720, MR730 | 1 | No | |
| 0060-23 | Series Dual Heater Wire Adptr for use with humidifier models MR700, MR720, MR730 | 1 | No | |
| 0800-H06 | Adult anes. circuit, 4 ft. single heated, w/ gas sampling elbow & 3L breathing bag | 20 | Yes | |
| 008224 | Adult 3-in-1 True Non-Rebreather mask (no safety valves) | 50 | No | X |
| 008336 | Oxygen tubing adapters, 18mm O.D. | 500 | No | |
| 008360 | Adult Oxygen Mask | 50 | No | X |
| 0P1775 | 72" resp circuit w/ ported patient Wye with port plugs | 10 | No | |
| 0P1776 | 72" resp circuit w/ ported patient Wye with port plugs & 1/4" & 1/8" pressure lines | 10 | No | |
| 0Y1777 | 72" resp circuit w/ported patient Wye, 1/4" & 1/8" press lines and valved tee | 10 | No | |
| 0Y1778 | 72" resp circuit w/ ported patient Wye with port plugs | 10 | No | |
| 0Y1779 | 72" resp circuit w/ported patient Wye and 1/4" & 1/8" pressure lines | 10 | No | |
| 0Y3770 | 72" resp circuit w/ temp & pressure ports and 1/4" pressure line | 10 | No | |
| 1004-H05 | 4 ft. (48") inspiratory line with temperature probe adapter | 20 | No | |
| 1005-H05 | 5 ft. (60") inspiratory line with temperature probe adapter | 20 | No | |
| 1006-H05 | 6 ft. (72") inspiratory line with temperature probe adapter | 20 | No | |
| 10120-504 | 15mm Neb Adapter Assmbly | 20 | No | X |
| 10309-504 | Nebulizer Adapter Assmbly | 20 | No | X |
| 10369-504 | Face Tent Assembly | 20 | No | |
| 10578-HS5 | 5 ft. ped htd resp circuit | 20 | No | |
| 1200-H08 | 6 ft. (72") single heated, ported Wye, elbow, small volume nebulizer adapter | 20 | No | |
| 1201-H08 | 6 ft. (72") single heated, ported Wye, elbow, small volume neb adapter | 20 | No | |
| 1203-H10 | 4 ft. (48") single heated, parallel Wye with gas sampling elbow and 2L breathing bag. | 20 | No | |
| 1206-701 | 4 ft. (48") non-heated, parallel Wye with Omni-FlexT connector. | 20 | No | |
| 1208-4H1 | 4 ft. (48") dual heated, 12" remote probe adptr. Humidifier supply line included. | 30 | No | |
| 1210-H07 | 6 ft. (72") loop heated circuit, ported Wye, elbow, small volume nebulizer adapter | 20 | No | |
| 1211-H07 | 6 ft. (72") loop heated, ported Wye, elbow, small volume neb adapter | 20 | No | |
| 1212-H11 | 4 ft. (48") dual heated, parallel Wye with Omni-FlexT connector. | 20 | No | |
| 2018-504G | Trach Wye w/ one way valve | 250 | No | X |
| 2121-504G | Breathing Circuit Assmbly | 20 | No | X |
| 2C7102 | Luer tip respiratory transfer set | 48 | No | |
| 2C7103 | Respiratory transfer set for use with Fisher & Paykel14 humidification chambers. | 48 | No | |
| 2C7104 | Respiratory therapy set for use with ultrasonic nebulizers | 48 | No | |
| 2C7105 | Nonfilled nebulizer set for use with gas driven nebulizer. | 48 | No | |
| 2C7107 | Humidifier transfer set | 48 | No | |
| 2C7109 | Ventilator set. Designed to fit most heated humidifiers. | 48 | No | |
| 2D0735 | 1000mL Sterile Water for Inhalation, USP | 12 | No | |
| 2D0737 | 2000mL Sterile Water for Inhalation, USP | 6 | No | |
| 2D0738 | 3000mL Sterile Water for Inhalation, USP | 4 | No | |
| 2D0764P | 500mL Sterile Water for Inhalation, USP | 18 | No | |
| 2D0765 | 1000mL Sterile Water for Inhalation, USP | 12 | No | |
| 2D0766P | 1500mL Sterile Water for Inhalation, USP | 9 | No | |
| 2D0774P | 500mL 0.45% Sodium Chloride Inhalation, USP | 18 | No | |
| 2D0775 | 1000mL 0.45% Sodium Chloride Inhalation, USP | 12 | No | |
| 2D0776P | 1500mL 0.45% Sodium Chloride Inhalation, USP | 9 | No | |
| 2D0785 | 1000mL 0.9% Sodium Chloride Inhalation, USP | 12 | No | |
| 2D0802 | Prefilled humidifier kit, 500mL with sterile humidifier adapter | 12 | Yes | |
| 2D0803 | Prefilled humidifier kit, 500 mL Sterile Water for Inhalation, with clean adapter | 12 | No | |
| 2D0807 | 500mL Sterile Water for Inhalation, USP | 12 | No | |
| 2D0807G | 500mL Sterile Water for Inhalation, USP (for International Sales) | 12 | No | |
| 2D0808 | 1000mL Sterile Water for Inhalation, USP | 12 | No | |
| 2D0809 | 1500mL Sterile Water for Inhalation, USP | 8 | No | |
| 2D0817 | 500mL 0.45% Sodium Chloride Inhalation, USP | 12 | No | |
| 2D0818 | 1000mL 0.45% Sodium Chloride Inhalation, USP | 12 | No | |
| 2D0819 | 1500mL 0.45% Sodium Chloride Inhalation, USP | 8 | No | |
| 2D0827 | 500mL 0.9% Sodium Chloride Inhalation, USP | 12 | No | |
| 2D0828 | 1000mL 0.9% Sodium Chloride Inhalation, USP | 12 | No | |
| 2D0868 | Nebulizer Cap for 1000ml bottle | 24 | No | |
| 2D4800 | Curved, nonflared tip cannula with 7 ft. (84") tubing | 50 | No | |
| 2D4801 | Curved, nonflared tip cannula with 14 ft. (168") tubing | 25 | No | |
| 2D4802 | Curved, nonflared tip cannula with 4 ft. (48") tubing | 50 | No | |
| 2D4803 | Curved, nonflared tip cannula with 50 ft. (600") tubing | 15 | No | |
| 2D4804 | Curved, nonflared tip cannula | 50 | No | |
| 2D4808 | Apria Oxygen Supply Kit | 10 | No | |
| 2D4820 | Infant aerosol mask | 50 | No | |
| 2D4821 | High concentration, non-rebreather mask with 7 ft. (84") tubing | 50 | No | |
| 2D4822 | High concentration, rebreather mask with 7 ft. (84") tubing | 50 | No | |
| 2D4823 | Medium concentration mask with 7 ft. (84") tubing | 50 | No | |
| 2K8000 | Adult manual resuscitator, oxygen reservoir bag, without mask | 6 | No | |
| 2K8001 | Adult manual resuscitator, 40" oxygen reservoir tubing, without mask | 6 | No | |
| 2K8002 | Adult manual resuscitator, oxygen reservoir bag, PEEP valve, without mask | 6 | No | |
| 2K8003 | Adult manual resuscitator, 40" oxygen reservoir tubing, PEEP valve, without mask | 6 | No | |
| 2K8004 | Adult manual resuscitator, oxygen reservoir bag, adult mask | 6 | No | |
| 2K8005 | Adult manual resuscitator, 40" oxygen reservoir tubing, adult mask | 6 | No | |
| 2K8006 | Adult manual resuscitator, oxygen reservoir bag, PEEP valve, adult mask | 6 | No | |
| 2K8007 | Adult manual resuscitator, 40" oxygen reservoir tubing, PEEP valve, adult mask | 6 | No | |
| 2K8008 | Pediatric manual resuscitator, 40" oxygen reservoir tubing, pediatric mask | 6 | No | |
| 2K8009 | Pediatric manual resuscitator, 40" oxygen reservoir tubing, PEEP valve, pediatric mask | 6 | No | |
| 2K8010 | Infant manual resuscitator, 40" oxygen reservoir tubing, infant mask | 6 | No | |
| 2K8011 | Infant manual resuscitator, 40" oxygen reservoir tubing, PEEP valve, infant mask | 6 | No | |
| 2K8012 | Adult mouth-to-mask resuscitator, oxygen port, filter, 6" tubing, mouthpiece | 10 | No | |
| 2K8013 | Pediatric mouth-to-mask resuscitator, oxygen port, filter, 6" tubing, mouthpiece | 10 | No | |
| 2K8014 | Adult pocket mouth-to-mask resuscitator, oxygen port, filter, mouthpiece | 10 | No | |
| 2K8015 | 22mm PEEP valve f/ resus bag, 0 to 20cm/H2O adjustable PEEP valve | 6 | No | |
| 2K8016 | 30mm PEEP valve f/ resus bag, 0 to 29cm/H2O adjustable PEEP valve | 6 | No | |
| 2K8017 | Adult manual resuscitator, variable volume oxygen reservoir tubing, adult mask | 6 | No | |
| 2K8018 | Pediatric manual resuscitator, variable volume oxygen reservoir tubing, pediatric mask | 6 | No | |
| 2K8019 | Infant manual resuscitator, variable volume oxygen reservoir tubing, infant mask | 6 | No | |
| 2K8020 | Pediatric manual resuscitator, oxygen reservoir bag, pediatric mask | 6 | No | |
| 2K8021 | Infant manual resuscitator, oxygen reservoir bag, infant mask | 6 | No | |
| 2K8022 | Pediatric manual resuscitator, oxygen reservoir bag, PEEP valve, pediatric mask | 6 | No | |
| 2K8023 | Infant manual resuscitator, oxygen reservoir bag, PEEP valve, infant mask | 6 | No | |
| 2K8024 | 0.5 liter latex hyperinflation bag | 20 | Yes | |
| 2K8025 | 0.5 liter neoprene hyperinflation bag | 20 | No | |
| 2K8026 | 1 liter latex hyperinflation bag | 20 | Yes | |
| 2K8027 | 1 liter neoprene hyperinflation bag | 20 | No | |
| 2K8032 | Adult manual resuscitator, variable volume reservoir tubing, press limit elbow, mask | 6 | No | |
| 2K8033 | Adult manual resuscitator, oxygen reservoir bag, PEEP valve, without mask | 6 | No | |
| 2K8034 | Adult manual resuscitator, 40" oxygen reservoir tubing, PEEP valve, without mask | 6 | No | |
| 2K8035 | Adult manual resuscitator, oxygen reservoir bag, PEEP valve, adult mask | 6 | No | |
| 2K8036 | Adult manual resuscitator, 40" oxygen reservoir tubing, PEEP valve, adult mask | 6 | No | |
| 2K8037 | Pediatric manual resuscitator, 40" oxygen reservoir tubing, PEEP valve, pediatric mask | 6 | No | |
| 2K8038 | Infant manual resuscitator, 40" oxygen reservoir tubing, PEEP valve, infant mask | 6 | No | |
| 2K8039 | Pediatric manual resuscitator, oxygen reservoir bag, PEEP valve, pediatric mask | 6 | No | |
| 2K8040 | Infant manual resuscitator, oxygen reservoir bag, PEEP valve, infant mask | 6 | No | |
| 2L0700 | Complete system; 18 French (6.0mm) x 450mm for endo tube, yellow | 30 | No | |
| 2L0701 | Complete system; 18 French (6.0mm) x 280mm for trach tube, yellow | 30 | No | |
| 2L0702 | Complete system; 14 French (4.7mm) x 450mm for endo tube, blue | 30 | No | |
