Wheelchairs and Accessories
Cardinal Health has what you need.
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
At Cardinal Health, we offer more than 30 different kinds of wheelchairs to help meet your needs. If you are in need of a wide, deep chair with a lightweight capacity, we have just the wheelchair for you. Looking to add an anti-tip device, or a swing-away footrest? We’ve got you covered.
Our quality wheelchairs are available in both a chrome and a powder coat finish with easy-to-wipe, clean black vinyl upholstery. Additionally, our wheelchairs hold weight capacities of up to 700 pounds.
We know what features matter the most, because we asked. Take us for a test drive, because together, we’re moving care forward.
Ordering information
Swing Away Footrests-Chrome Finish:
Cat. no. | Weight Capacity | Dimensions (width x depth) |
Armrest Length Type (all removable) |
Total Width (including wheels) |
Packaging |
---|---|---|---|---|---|
CW0070CS | 300 lb. | 16 x 16 in. | Desk | 25 in. | 1 ea/cs |
CW0071CS | 300 lb. | 18 x 16 in. | Desk | 27 in. | 1 ea/cs |
CW0071CSF | 300 lb. | 18 x 16 in. | Full length | 27 in. | 1 ea/cs |
CW0005CS | 300 lb. | 20 x 16 in. | Desk | 29 in. | 1 ea/cs |
CW0006CS | 500 lb. | 22 x 18 in. | Desk | 30.5 in. | 1 ea/cs |
CW0006CSF | 500 lb. | 22 x 18 in. | Full length | 30.5 in. | 1 ea/cs |
CW0007CS | 500 lb. | 24 x 18 in. | Desk | 33 in. | 1 ea/cs |
CW0008CS | 700 lb. | 26 x 20 in. | Desk | 34.5 in. | 1 ea/cs |
CW0009CS | 700 lb. | 30 x 20 in. | Desk | 39 in. | 1 ea/cs |
Swing Away Footrest-Powder Coat Finish:
Cat. no. | Weight Capacity | Dimensions (width x depth) |
Armrest Length Type (all removable) |
Total Width (including wheels) |
Packaging |
---|---|---|---|---|---|
CW0070PS | 300 lb. | 16 x 16 in. | Desk | 25 in. | 1 ea/cs |
CW0071PS | 300 lb. | 18 x 16 in. | Desk | 27 in. | 1 ea/cs |
CW0005PS | 300 lb. | 20 x 16 in. | Desk | 29 in. | 1 ea/cs |
CW0006PS | 500 lb. | 22 x 18 in. | Desk | 30.5 in. | 1 ea/cs |
CW0007PS | 500 lb. | 24 x 18 in. | Desk | 33 in. | 1 ea/cs |
CW0008PS | 700 lb. | 26 x 20 in. | Desk | 34.5 in. | 1 ea/cs |
CW0009PS | 700 lb. | 30 x 20 in. | Desk | 39 in. | 1 ea/cs |
Elevating Leg Rests-Chrome Finish:
Cat. no. | Weight Capacity | Dimensions (width x depth) |
Armrest Length Type (all removable) |
Total Width (including wheels) |
Packaging |
---|---|---|---|---|---|
CW0070CEL | 300 lb. | 16 x 16 in. | Desk | 25 in. | 1 ea/cs |
CW0071CEL | 300 lb. | 18 x 16 in. | Desk | 27 in. | 1 ea/cs |
CW00071CELF | 300 lb. | 18 x 16 in. | Full length | 27 in. | 1 ea/cs |
CW0005CEL | 300 lb. | 20 x 16 in. | Desk | 29 in. | 1 ea/cs |
CW0006CEL | 500 lb. | 22 x 18 in. | Desk | 30.5 in. | 1 ea/cs |
CW0006CELF | 500 lb. | 22 x 18 in. | Full length | 30.5 in. | 1 ea/cs |
CW0007CEL | 500 lb. | 24 x 18 in. | Desk | 33 in. | 1 ea/cs |
CW0008CEL | 700 lb. | 26 x 20 in. | Desk | 34.5 in. | 1 ea/cs |
CW0009CEL | 700 lb. | 30 x 20 in. | Desk | 39 in. | 1 ea/cs |
Elevating Leg Rests-Powder Coat Finish:
Cat. no. | Weight Capacity | Dimensions (width x depth) |
Armrest Length Type (all removable) |
Total Width (including wheels) |
Packaging |
---|---|---|---|---|---|
CW0070PEL | 300 lb. | 16 x 16 in. | Desk | 25 in. | 1 ea/cs |
CW0071PEL | 300 lb. | 18 x 16 in. | Desk | 27 in. | 1 ea/cs |
CW0005PEL | 300 lb. | 20 x 16 in. | Desk | 29 in. | 1 ea/cs |
CW0006PEL | 500 lb. | 22 x 18 in. | Desk | 30.5 in. | 1 ea/cs |
CW0007PEL | 500 lb. | 24 x 18 in. | Desk | 33 in. | 1 ea/cs |
CW0008PEL | 700 lb. | 26 x 20 in. | Desk | 34.5 in. | 1 ea/cs |
CW0009PEL | 700 lb. | 30 x 20 in. | Desk | 39 in. | 1 ea/cs |
Wheelchair accessories:
Cat. no. | Description | Packaging |
---|---|---|
CAX4028IV | Oxygen tank/IV pole | 1 ea/cs |
CAX20072 | Oxygen tank holder | 1 ea/bx; 3 bx/cs |
CAIV20080 | IV holder | 1 ea/bx; 3 bx/cs |
CAT20073 | Lock assembly (for elevated or swing away foot rests) | 1 pr/bg; 50 bg/cs |
CATD20074 | Anti-tip, rear | 1 pr/bg; 10 bg/cs |
CAAF20075 | Anti-fold (for 300 lb. wheelchairs) | 1 ea/bx; 20 bx/cs |
CAAF20075B | Anti-fold (for 500 lb. wheelchairs) | 1 ea/bx; 20 bx/cs |
CAANT20014 | Anti-theft device (fits 16 in. to 24 in. wheelchairs) | 1 ea/bx; 2 bx/cs |
Wheelchair replacement parts:
Cat. no. | Description | Packaging |
---|---|---|
CAAR20076 | Desk length armrest | 1 pr/bx; 5 pr/cs |
CAAR20087 | Full length armrest | 1 pr/bx; 5 pr/cs |
CAEL20077 | Elevated leg rest | 1 pr/bx; 5 pr/cs |
CAS20078 | Swing away foot rest | 1 pr/bx; 5 pr/cs |
CACP20019 | Calf pad, black | 1 pr/bg; 10 bg/cs |
CAAP200DL | Desk arm pad, black | 1 pr/bg; 10 bg/cs |
CACST001 | Front castor, 300 lb. | 1 pr/bx; 5 pr/cs |
CACST002 | Front castor, 500 lb. | 1 ea/bg; 20 bg/cs |
CAUP200796 | Replacement upholstery, 16in. (width) | 1 ea/bg; 20 bg/cs |
CAUP200798 | Replacement upholstery, 18 in. (width) | 1 ea/bg; 20 bg/cs |
CAUP200790 | Replacement upholstery, 20 in. (width) | 1 ea/bg; 20 bg/cs |
CAUP200792 | Replacement upholstery, 22 in. (width) | 1 ea/bg; 20 bg/cs |
CAUP200794 | Replacement upholstery, 24 in. (width) | 1 ea/bg; 20 bg/cs |