Pro Series Freezers
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.


Product description
Three sizes to fit your specific needs from under counter units to full size models. Pro Series freezers deliver stable temperature control over a range of -12°C to -30°C with automated defrost.
- 1 in. access port
- 2 in. dual wheel casters
- Solid door and stainless steel exterior
UL certified.
Ordering information
Freezers - Temperature range: -12°C to -30°C (auto defrost)
Cat. No. | Cu. Ft. | Voltage (Hz) | Finish | Door | Chart Recorder | Shelves | Int. Dimensions W x D x H in. | Ext. Dimensions W x D x H in. | Ship Weight lbs. |
---|---|---|---|---|---|---|---|---|---|
MF25SSSAEE | 24 | 115 (60) | Stainless steel | Solid | No | 3 | 22 x 28 x 60 | 26.75 x 33.75 x 81.5 | 392 |
MF25SSSARE | 24 | 115 (60) | Stainless steel | Solid | Yes | 3 | 22 x 28 x 60 | 26.75 x 33.75 x 81.5 | 392 |
MF34SSSAEE | 34 | 115 (60) | Stainless steel | Solid | No | 3 | 31 x 28 x 60 | 35.75 x 33.75 x 81.5 | 429 |
MF34SSSARE | 34 | 115 (60) | Stainless steel | Solid | Yes | 3 | 31 x 28 x 60 | 35.75 x 33.75 x 81.5 | 429 |
MF49SSSAEE | 48 | 208/230 (60) | Stainless steel | Solid | No | 6 | 48 x 28 x 60 | 52.75 x 33.75 x 81.5 | 630 |
MF49SSSARE | 48 | 208/230 (60) | Stainless steel | Solid | Yes | 6 | 48 x 28 x 60 | 52.75 x 33.75 x 81.5 | 630 |
Lab Briefings Webinar Series
Cardinal Health Lab Briefings is an educational webinar series that provides clinical insights, industry information, and hot topic updates across a variety of diagnostic related issues. Cardinal Health sponsors these webinars with support from leading industry experts and opinion leaders. Receive CE credits by watching past and upcoming webinars at no cost.
Cardinal Health™ Virtual Lab
Explore our virtual lab and you’ll discover the breadth of our Cardinal Health™ Brand offering and how we help thousands of laboratory customers just like you provide better diagnoses and better care.