Qualitative Cellulose Filter Papers
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
Qualitative grade applications and descriptions:
CFP1 grade Very widely used filter media demonstrating retention of approximately 11 µm and medium flow rate. Used in a broad range of laboratory and environmental applications, this media is ideally suited in separating lead sulfate, calcium carbonate and calcium oxalate precipitates. This media is the standard for agricultural procedures such as soil and seed sample testing. Also, it is commonly used as a separation media in the food and beverage industry to extract liquids from solid samples. Due to the consistent bright white color of this media, it is ideal for photometric stain intensity measurement of air samples. The media can also be impregnated with reagents for use in quantifying optical reflectance in gas detection procedures. |
CFP2 grade A more retentive and absorbent media than CFP1, with approximately 8 µm and a medium to slow flow rate. This media is ideal for general filtration and absorbent conveyance. Commonly used in plant growth trials and monitoring pre-isolated contaminants in air and gas. |
CFP4 grade The fastest flow rate demonstrated by any of the qualitative cellulose filter medias resulting in a low retention rate of approximately 25 µm. Very commonly used as the first media in a multi-stage filtration process. Ideally suited for use in organic extractions and biological fluid separation processes. Often specified in air monitoring applications where the entrapment of fine particulate is not required. |
CFP5 grade Filtration of very fine particulate and clarification with applications in environmental sciences and chemical analysis. |
CFP200 grade Pure cotton 1-5 micron retention, slow flow, smooth surface. |
CFP201 grade Pure cotton 7-14 micron, medium flow, smooth surface. |
CFP202 grade Cotton with strengthening agent, 15-19 micron retention, medium-fast flow, crepe surface. |
CFP226 grade Cotton with strengthening agent, 20-25 micron retention, fast flow, crepe surface. |
CFP230 grade Cotton with strengthening agent, 30 micron retention, very fast flow, crepe surface. |
CFP802 grade Cotton with strengthening agent, 15 micron retention, fast flow, crepe surface, fluted folds. |
Terms
Use the terms below to help you select the type of filter paper that will best meet your needs.
Furnish | The raw materials used in the manufacture of the wet laid product. |
Ash content | Dry method, determined in exposure at 900°C air in muffle furnace. |
Retention | Nominal retention of particulate at 98% efficiency in liquid. |
Flow | Liquid flow rate speed relative to other comparable products listed in this product alignment. |
Basis weight | Nominal weight of material per meter2 indicated “gram weight” unit of measure at 8% moisture. |
Thickness | As measured under 4 PSI using TAPPI method T411. |
Flat/fluted | Flat stock is supplied as sheets, rolls or die cut parts. Fluted is 1/4 or 1/2 quadrant funnel folding. |
Surface | Stated as relative to comparable products listed in this product alignment. |
Brightness | Stated as relative to comparable products listed in this product alignment. |
Ordering information
Cat. No. | Description | Furnish | AshContent (%) | Retention | Flow | Basis Weight(g/m2) | Thickness (mm) | Flat/Fluted | Surface | Brightness |
---|---|---|---|---|---|---|---|---|---|---|
Qualitative filter papers | ||||||||||
CFP1 grade | ||||||||||
CHFP1159 | 4.25cm 11 micron | Cotton | 0.05 | 11 µm | Medium | 86 | 0.2 | Flat | Smooth | Bright white |
CHFP1160 | 5.5cm 11 micron | Cotton | 0.05 | 11 µm | Medium | 86 | 0.2 | Flat | Smooth | Bright white |
CHFP1161 | 7cm 11 micron | Cotton | 0.05 | 11 µm | Medium | 86 | 0.2 | Flat | Smooth | Bright white |
CHFP1162 | 9cm 11 micron | Cotton | 0.05 | 11 µm | Medium | 86 | 0.2 | Flat | Smooth | Bright white |
CHFP1163 | 11cm 11 micron | Cotton | 0.05 | 11 µm | Medium | 86 | 0.2 | Flat | Smooth | Bright white |
CHFP1164 | 12.5cm 11 micron | Cotton | 0.05 | 11 µm | Medium | 86 | 0.2 | Flat | Smooth | Bright white |
CHFP1165 | 15cm 11 micron | Cotton | 0.05 | 11 µm | Medium | 86 | 0.2 | Flat | Smooth | Bright white |
CHFP1166 | 18.5cm 11 micron | Cotton | 0.05 | 11 µm | Medium | 86 | 0.2 | Flat | Smooth | Bright white |
CHFP1168 | 24cm 11 micron | Cotton | 0.05 | 11 µm | Medium | 86 | 0.2 | Flat | Smooth | Bright white |
CHFP1169 | 27cm 11 micron | Cotton | 0.05 | 11 µm | Medium | 86 | 0.2 | Flat | Smooth | Bright white |
CHFP1170 | 32cm 11 micron | Cotton | 0.05 | 11 µm | Medium | 86 | 0.2 | Flat | Smooth | Bright white |
CFP2 grade | ||||||||||
CHFP1171 | 4.25cm 8 micron | Cotton | 0.05 | 8 µm | Medium-Slow | 101 | 0.17 | Flat | Smooth | Bright white |
CHFP1172 | 5.5cm 8 micron | Cotton | 0.05 | 8 µm | Medium-Slow | 101 | 0.17 | Flat | Smooth | Bright white |
CHFP1173 | 7cm 8 micron | Cotton | 0.05 | 8 µm | Medium-Slow | 101 | 0.17 | Flat | Smooth | Bright white |
CHFP1175 | 11cm 8 micron | Cotton | 0.05 | 8 µm | Medium-Slow | 101 | 0.17 | Flat | Smooth | Bright white |
CHFP1177 | 15cm 8 micron | Cotton | 0.05 | 8 µm | Medium-Slow | 101 | 0.17 | Flat | Smooth | Bright white |
CHFP1180 | 32cm 8 micron | Cotton | 0.05 | 8 µm | Medium-Slow | 101 | 0.17 | Flat | Smooth | Bright white |
CHFP1099 | Pleated 32cm 8 micron | Cotton | 0.05 | 8 µm | Medium-Slow | 101 | 0.17 | Flat | Smooth | Bright white |
CFP4 grade | ||||||||||
CHFP1184 | 9cm 25 micron | Cotton | 0.05 | 25 µm | Fast | 94 | 0.21 | Flat | Smooth | Bright white |
CHFP1185 | 11cm 25 micron | Cotton | 0.05 | 25 µm | Fast | 94 | 0.21 | Flat | Smooth | Bright white |
CHFP1186 | 12.5cm 25 micron | Cotton | 0.05 | 25 µm | Fast | 94 | 0.21 | Flat | Smooth | Bright white |
CHFP1004 | 24cm 25 micron | Cotton | 0.05 | 25 µm | Fast | 94 | 0.21 | Flat | Smooth | Bright white |
CHFP1005 | 27cm 25 micron | Cotton | 0.05 | 25 µm | Fast | 94 | 0.21 | Flat | Smooth | Bright white |
CHFP1006 | 32cm 25 micron | Cotton | 0.05 | 25 µm | Fast | 94 | 0.21 | Flat | Smooth | Bright white |
CFP5 grade | ||||||||||
CHFP1067 | 7cm 2.5 micron | Cotton | 0.05 | 2.5 µm | Slow | 97 | 0.195 | Flat | Smooth | Bright white |
CHFP1068 | 11cm 2.5 micron | Cotton | 0.05 | 2.5 µm | Slow | 97 | 0.195 | Flat | Smooth | Bright white |
CFP200 grade | ||||||||||
CHFP1086 | 9cm 1-5 micron | Cotton | 0.1 | 1-5 µm | Slow | 95 | 0.17 | Flat | Smooth | White-High |
CFP201 grade | ||||||||||
CHFP1088 | 9cm 7-14 micron | Cotton | 0.1 | 7-14 µm | Medium-Slow | 70 | 0.16 | Flat | Smooth | White-High |
CHFP1070 | 11cm 7-14 micron | Cotton | 0.1 | 7-14 µm | Medium-Slow | 70 | 0.16 | Flat | Smooth | White-High |
CHFP1073 | 12.5cm 7-14 micron | Cotton | 0.1 | 7-14 µm | Medium-Slow | 70 | 0.16 | Flat | Smooth | White-High |
CHFP1077 | 15cm 7-14 micron | Cotton | 0.1 | 7-14 µm | Medium-Slow | 70 | 0.16 | Flat | Smooth | White-High |
CHFP1081 | 24cm 7-14 micron | Cotton | 0.1 | 7-14 µm | Medium-Slow | 70 | 0.16 | Flat | Smooth | White-High |
CHFP1084 | 33cm 7-14 micron | Cotton | 0.1 | 7-14 µm | Medium-Slow | 70 | 0.16 | Flat | Smooth | White-High |
CFP202 grade | ||||||||||
CHFP1089 | 9cm 15-19 micron | Cotton/Binder | N/A | 15-19 µm | Medium Fast | 90 | 0.3 | Flat | Crepe | White-Low |
CHFP1071 | 11cm 15-19 micron | Cotton/Binder | N/A | 15-19 µm | Medium Fast | 90 | 0.3 | Flat | Crepe | White-Low |
CHFP1074 | 12.5cm 15-19 micron | Cotton/Binder | N/A | 15-19 µm | Medium Fast | 90 | 0.3 | Flat | Crepe | White-Low |
CHFP1078 | 15cm 15-19 micron | Cotton/Binder | N/A | 15-19 µm | Medium Fast | 90 | 0.3 | Flat | Crepe | White-Low |
CHFP1080 | 18.5cm 15-19 micron | Cotton/Binder | N/A | 15-19 µm | Medium Fast | 90 | 0.3 | Flat | Crepe | White-Low |
CHFP1092 | 25cm 15-19 micron | Cotton/Binder | N/A | 15-19 µm | Medium Fast | 90 | 0.3 | Flat | Crepe | White-Low |
CHFP1093 | 33cm 15-19 micron | Cotton/Binder | N/A | 15-19 µm | Medium Fast | 90 | 0.3 | Flat | Crepe | White-Low |
CFP226 grade | ||||||||||
CHFP1094 | 33cm 20-25 micron | Cotton/Binder | N/A | 20-25 µm | Fast | 70 | 0.24 | Flat | Crepe | Gray-Low |
CFP230 grade | ||||||||||
CHFP1090 | 9cm 30 micron | Cotton/Binder | N/A | 30 µm | Very Fast | 120 | 0.44 | Flat | Crepe | Gray-Low |
CHFP1072 | 11cm 30 micron | Cotton/Binder | N/A | 30 µm | Very Fast | 120 | 0.44 | Flat | Crepe | Gray-Low |
CHFP1075 | 12.5cm 30 micron | Cotton/Binder | N/A | 30 µm | Very Fast | 120 | 0.44 | Flat | Crepe | Gray-Low |
CHFP1079 | 15cm 30 micron | Cotton/Binder | N/A | 30 µm | Very Fast | 120 | 0.44 | Flat | Crepe | Gray-Low |
CHFP1082 | 24cm 30 micron | Cotton/Binder | N/A | 30 µm | Very Fast | 120 | 0.44 | Flat | Crepe | Gray-Low |
CHFP1083 | 25cm 30 micron | Cotton/Binder | N/A | 30 µm | Very Fast | 120 | 0.44 | Flat | Crepe | Gray-Low |
CHFP1085 | 33cm 30 micron | Cotton/Binder | N/A | 30 µm | Very Fast | 120 | 0.44 | Flat | Crepe | Gray-Low |
CFP802 grade | ||||||||||
CHFP1091 | Pleated 12.5cm 15 micron | Cotton/Binder | N/A | 15 µm | Fast | 70 | 0.22 | Fluted | Crepe | Gray-Low |
CHFP1095 | Pleated 18.5cm 15 micron | Cotton/Binder | N/A | 15 µm | Fast | 70 | 0.22 | Fluted | Crepe | Gray-Low |
CHFP1096 | Pleated 24cm 15 micron | Cotton/Binder | N/A | 15 µm | Fast | 70 | 0.22 | Fluted | Crepe | Gray-Low |
CHFP1098 | Pleated 32cm 15 micron | Cotton/Binder | N/A | 15 µm | Fast | 70 | 0.22 | Fluted | Crepe | Gray-Low |
Lab Briefings Webinar Series
Cardinal Health Lab Briefings is an educational webinar series that provides clinical insights, industry information, and hot topic updates across a variety of diagnostic related issues. Cardinal Health sponsors these webinars with support from leading industry experts and opinion leaders. Receive CE credits by watching past and upcoming webinars at no cost.