Glass Thermometers
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product Description
Ordering Information
Cat. No. | Description | Range | Divisions |
---|---|---|---|
CH10053 | 76mm immersion thermometer | -1°C to 101°C | 0.2°C |
CH50CW3BLS | 76mm immersion spirit-filled thermometer | -35°C to 50°C | 1°C |
CH645 | Short-immersion thermometer - mercury - length 75mm - 12mm immersion | 0°C to 50°C | 1°C |
CH260CW | Total-immersion spirit-filled thermometer | -20°C to 260°C | 1°C |
CH300FWS | Total-immersion spirit-filled thermometer | 0°F to 300°F | 2°F |
CH6371 | Incubator thermometer - enlargement for correct immersion - mercury | 0°C to 50°C | 0.5°C |
CH230FW3S | Organic thermometer | 0°F to 230°F | 2°F |
CH230F3SSC | Organic thermometer - safety coated | 0°F to 230°F | 2°F |
CH1050CWS | Spirit-filled thermometer | -10°C to 50°C | 0.5°C |
CH535S-1 | Tissue flotation bath thermometer - lays flat on bottom of bath - easy to read | -20°C to 105°C | 1°C |
Lab Briefings Webinar Series
Cardinal Health Lab Briefings is an educational webinar series that provides clinical insights, industry information, and hot topic updates across a variety of diagnostic related issues. Cardinal Health sponsors these webinars with support from leading industry experts and opinion leaders. Receive CE credits by watching past and upcoming webinars at no cost.