Hettich MIKRO 200 / 200 R Benchtop Centrifuge
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
The MIKRO 200 / 200 R centrifuge ranks amongst the fastest microliter centrifuges in its class. Capable of holding 30 tubes per run at an RCF of up to 21,382 the MIKRO 200 offers high sample throughput and optimal separation results. Can be used to prepare samples in a wide variety of applications in molecular biology. Available with optional temperature control, the MIKRO 200 R cools down to +4°C in just 10 to 15 minutes using the Fast Cool function.
- Temperature control optional (MIKRO 200 R)
- For DNA, RNA & temperature-sensitive samples
- Bio-containment with autoclavable and phenol-resistant lids available
- Fast Cool function: down to +4° C in 10-15 minutes.
- Quiet Operation / Easy-Lift / Safety-Lock
- Five (5) year warranty
MODEL | MIKRO 200 | MIKRO 200 R |
---|---|---|
max. Capacity | 30 x 1.5/2.0 ml | 30 x 1.5/2.0 ml |
max. RPM | 15,000 min-1 | 15,000 min-1 |
max. RCF | 21,382 | 21,382 |
Temperature control | Ambient | -10 °C to +40 °C |
Dims (H x W x D) | 260 x 275 x 344 mm | 260 x 281 x 553 mm |
Weight | 11.5 Kg | 28 Kg |
Cat. No. | 2400-01 (115V) | 2405-01 (115V) |
Ordering information
Many a-la-carte rotors and accessories are available. Please check with your local Hettich representative for more information on additional configurations.
Cat. No. | Description |
---|---|
2400-01 | Centrifuge, MIKRO 200, 120V, 60Hz |
2405-01 | Centrifuge, MIKRO 200R, 120V, 60Hz |
Package No. | Description |
---|---|
200CRYO | MIKRO200, Angle, (20) Cryo tubes |
200CRYO-BC | MIKRO 200, Angle, (20) Cryo, Bio-Lid |
200HEMA20 | HEMATOCRIT200,(20)Capillaries,Disc,Buffy |
200HEMA24 | HEMATOCRIT 200, (24) Capillaries |
200MICRO24 | MIKRO 200, Angle, (24) 1.5-2.0mL |
200MICRO24-BC | MIKRO 200, Angle, (24) 1.5-2.0mL, BioLid |
200MICRO30 | MIKRO 200, Angle, (30) 1.5-2.0mL |
200MICRO30-BC | MIKRO 200, Angle, (30) 1.5-2.0mL, BioLid |
200MICROSC-BC | MIKRO 200, Angle,(24) SpinColumn,Bio-Lid |
200MICROSTRIP | MIKRO 200, Angle, 4 x 8 PCR strips |
200RCRYO | MIKRO 200R, Angle, (20) Cryo tubes |
200RCRYO-BC | MIKRO200R, Angle, (20) Cryo, Bio-Lid |
200RMICRO24 | MIKRO 200R, Angle, (24) 1.5-2.0mL |
200RMICRO24-BC | MIKRO 200R, Angle, (24) 1.5-2.0mL,BioLid |
200RMICRO30 | MIKRO 200R, Angle, (30) 1.5-2.0mL |
200RMICRO30-BC | MIKRO 200R, Angle,(30) 1.5-2.0mL, BioLid |
200RMICROSC-BC | MIKRO200R, Angle,(24) SpinColumn,Bio-Lid |
200RMICROSTRIP | MIKRO 200R, Angle, 4 x 8 PCR strips |
Lab Briefings Webinar Series
Cardinal Health Lab Briefings is an educational webinar series that provides clinical insights, industry information, and hot topic updates across a variety of diagnostic related issues. Cardinal Health sponsors these webinars with support from leading industry experts and opinion leaders. Receive CE credits by watching past and upcoming webinars at no cost.