Hettich ROTANTA 460 Benchtop Centrifuge
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
The Hettich ROTANTA 460 centrifuge is powerful and versatile with a robust and steady temperature control system (460 R version). At a 3 L capacity per run, this benchtop centrifuge is capable of virtually any application you choose. Supports a high-speed plate rotor that reaches a RCF of 6,446. Available air-ventilated or with built-in refrigeration; as a benchtop or floor model.
- Temperature control optional (ROTANTA 460 R)
- High-speed plate rotor (6,446 RCF)
- Versa-Rotor: One rotor for multiple applications
- Max. capacity 3 L
- All-metal containment
- Quiet Operation / Easy-Lift / Safety-Lock
- Five (5) year Warranty
ROTANTA 460 and ROTANTA 460 R
MODEL | ROTANTA 460 | ROTANTA 460 R |
---|---|---|
max. Capacity | 4 x 750 ml | 4 x 750 ml |
max. RPM | 15,000 min-1 | 15,000 min-1 |
max. RCF | 24,400 | 24,400 |
Temperature control | Ambient | -20 °C to +40 °C |
Dims. (H x W x D) | 456 x 554 x 715mm | 456 x 770 x 715mm |
Weight | 111 Kg | 151 Kg |
Cat. No. | 5650-01 (115V) | 5660-01 (115V) |
ROTANTA 460 RC and ROTANTA 460 RF
MODEL | ROTANTA 460 RC | ROTANTA 460 RF |
---|---|---|
max. Capacity | 4 x 750 ml | 4 x 750 ml |
max. RPM | 15,000 min-1 | 15,000 min-1 |
max. RCF | 24,400 | 24,400 |
Temperature control | -20 °C to +40 °C | -20 °C to +40 °C |
Dims. (H x W x D) | 683 x 554 x 697mm | 961 x 554 x 697mm |
Weight | 140 Kg | 174 Kg |
Cat. No. | 5670 (220V) | 5675-01 (115V) |
Ordering information
Many a-la-carte rotors and accessories are available. Please check with your local Hettich representative for more information on additional configurations.
Cat. No. | Description |
---|---|
5650-01 | Centrifuge, ROTANTA 460, 120V, 60Hz, Benchtop |
5660-01 | Centrifuge, ROTANTA 460R, 120V, 60Hz, Benchtop |
5670 | Centrifuge, ROTANTA 460RC, 200-240V 50Hz, underbench |
5675-01 | Centrifuge, ROTANTA 460RF, 120V, 60Hz, Floor |
Package No. | Description |
---|---|
460BLOOD2-BC | ROTANTA 460,Horiz,(47)13s,(38)16s,Lids |
460BLOOD4B-BC | ROTANTA 460,Horiz,(108)13s,(88)16s,Lids |
460BLOOD4-BC | ROTANTA 460, Horiz, (84)13s,(76)16s,Lids |
460BLOODHC | ROTANTA 460, Horiz, (196)13's, (148)16's |
460BLOODHC-BC | ROTANTA 460,Horiz,(196)13s,(148)16s,Lids |
460BOTTLE-250-BC | ROTANTA 460, Horiz, (4) 250/290mL, Lids |
460BOTTLE-750-BC | ROTANTA 460, Horiz, (4) 650/750mL, Lids |
460CELLCULTURE2-BC | ROTANTA 460,Horiz,(28)15mL,(14)50mL,Lids |
460CELLCULTURE4-BC | ROTANTA 460,Horiz,(56)15mL,(28)50mL,Lids |
460CELLCULTUREHC | ROTANTA 460, Horiz, (96) 15mL, (40) 50mL |
460CELLCULTUREHC-BC | ROTANTA 460,Horiz,(96)15mL,(40)50mL,Lids |
460PLATE | ROTANTA 460, Horiz, (24) Plates |
460PLATE-BC | ROTANTA 460, Horiz, (24) Plates, Lids |
460PLATEHS-BC | ROTANTA 460, Horiz, HS, (12) Plates,Lids |
460RBLOOD2-BC | ROTANTA 460R,Horiz,(47)13s,(38)16s,Lids |
460RBLOOD4B-BC | ROTANTA 460R,Horiz,(108)13s,(88)16s,Lids |
460RBLOOD4-BC | ROTANTA 460R,Horiz, (84)13s,(76)16s,Lids |
460RBLOODBAG4 | ROTANTA 460 R, Horiz, (4) 450mL Bag |
460RBLOODBAG4-BC | ROTANTA 460R, Horiz, (4) 450mL Bag, Lids |
460RBLOODHC | ROTANTA 460R, Horiz, (196)13's,(148)16's |
460RBLOODHC-BC | ROTANTA460R,Horiz,(196)13s,(148)16s,Lids |
460RBOTTLE-250-BC | ROTANTA 460R, Horiz, (4) 250/290mL, Lids |
460RBOTTLE-750-BC | ROTANTA 460R, Horiz, (4) 650/750mL, Lids |
460RCELLCULTURE2-BC | ROTANTA460R,Horiz,(28)15mL,(14)50mL,Lids |
460RCELLCULTURE4-BC | ROTANTA460R,Horiz,(56)15mL,(28)50mL,Lids |
460RCELLCULTUREHC | ROTANTA 460R, Horiz,(96) 15mL, (40) 50mL |
460RCELLCULTUREHC-BC | ROTANTA460R,Horiz,(96)15mL,(40)50mL,Lids |
460RPLATE | ROTANTA 460R, Horiz, (24) Plates |
460RPLATE-BC | ROTANTA 460R, Horiz, (24) Plates, Lids |
460RPLATEHS-BC | ROTANTA 460R,Horiz, HS, (12) Plates,Lids |
ROTANTA 460 RF
Package No. | Description |
---|---|
460RFBLOOD2-BC | ROTANTA 460RF,Horiz,(47)13s,(38)16s,Lids |
460RFBLOOD4B-BC | ROTANTA460RF,Horiz,(108)13s,(88)16s,Lids |
460RFBLOOD4-BC | ROTANTA 460RF,Horiz,(84)13s,(76)16s,Lids |
460RFBLOODBAG4 | ROTANTA 460 RF, Horiz, (4) 450mL Bag |
460RFBLOODBAG4-BC | ROTANTA 460RF, Horiz,(4) 450mL Bag, Lids |
460RFBLOODHC | ROTANTA 460RF, Horiz,(196)13's,(148)16's |
460RFBLOODHC-BC | ROTANTA460RF,Horiz,(196)13s,(148)16s,Lids |
460RFBOTTLE-250-BC | ROTANTA 460RF,Horiz, (4) 250/290mL, Lids |
460RFBOTTLE-750-BC | ROTANTA 460RF,Horiz, (4) 650/750mL, Lids |
460RFCELLCULTURE2-BC | ROTANTA460RF,Horiz,(28)15mL,(14)50mL,Lids |
460RFCELLCULTURE4-BC | ROTANTA460RF,Horiz,(56)15mL,(28)50mL,Lids |
460RFCELLCULTUREHC | ROTANTA460RF, Horiz,(96) 15mL, (40) 50mL |
460RFCELLCULTUREHC-BC | ROTANTA460RF,Horiz,(96)15mL,(40)50mL,Lids |
460RFPLATE | ROTANTA 460RF, Horiz, (24) Plates |
460RFPLATE-BC | ROTANTA 460RF, Horiz, (24) Plates, Lids |
460RFPLATEHS-BC | ROTANTA 460RF,Horiz, HS,(12) Plates,Lids |
Please inquire for ROTANTA 460 RC packages.
Lab Briefings Webinar Series
Cardinal Health Lab Briefings is an educational webinar series that provides clinical insights, industry information, and hot topic updates across a variety of diagnostic related issues. Cardinal Health sponsors these webinars with support from leading industry experts and opinion leaders. Receive CE credits by watching past and upcoming webinars at no cost.