Hettich ROTINA 420 Benchtop Centrifuge
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
The Hettich ROTINA 420 / 420 R is a high-performance benchtop centrifuge for large sample volumes, yet not overly large in size. With a maximum capacity of 4 x 600 ml, (104) blood collection tubes, (52) 15 mL conical tubes or (16) plates, the ROTINA 420 and ROTINA 420 R refrigerated (-20 to +40 °C) centrifuges are ideal for applications in clinical chemistry, in biotechnology and in life science research facilities.
The ROTINA 420 / 420 R is a high-performance, high-volume benchtop centrifuge offering application versatility in a compact footprint. It’s Versa-Rotor allows it to spin a variety of tube types in a single rotor.
- Temperature control optional (ROTINA 420 R)
- High-throughput, compact footprint
- Versa-Rotor: One rotor for multiple applications
- All-metal containment
- Quiet Operation / Easy-Lift / Safety-Lock
- Five (5) year warranty
MODEL | ROTINA 420 | ROTINA 420 R |
---|---|---|
max. Capacity | 4 x 600 ml | 4 x 600 ml |
max. RPM | 15,000 min-1 | 15,000 min-1 |
max. RCF | 24,400 | 24,400 |
Temperature control | Ambient | -20 °C to +40 °C |
Dims (H x W x D) | 423 x 506 x 650 mm | 423 x 713 x 654 mm |
Weight | 84 Kg | 117 Kg |
Cat. No. | 4701-01 (115V) | 4706-01 (115V) |
Ordering information
Many a-la-carte rotors and accessories are available. Please check with your local Hettich representative for more information on additional configurations.
Part. No. | Description: |
---|---|
4701-01 | Centrifuge, ROTINA 420, 120V, 60Hz |
4706-01 | Centrifuge, ROTINA 420R, 120V, 60Hz |
Package No. | Description |
---|---|
420BLOOD2-BC | ROTINA420,Horiz.(52)13s,(36)16s,(4)Lids |
420BLOOD4-BC | ROTINA420,Horiz.(104)13s,(72)16s,(4)Lids |
420BOTTLE-250-BC | ROTINA 420, Horiz., (4) 250 mL, Lids |
420BOTTLE-400-BC | ROTINA 420, Horiz., (4) 400 mL, Lids |
420BOTTLE-600-BC | ROTINA 420, Horiz., (4) 600 mL, Lids |
420CELLCULTURE2-BC | ROTINA420,Horiz,(26)15's,(10)50's,Lids |
420CELLCULTURE4-BC | ROTINA420,Horiz,(52)15's,(20)50's,Lids |
420PLATE | ROTINA 420, Horiz., (16) Microtiter |
420RBLOOD2-BC | ROTINA420R,Horiz.(52)13s,(36)16s,(4)Lids |
420RBLOOD4-BC | ROTINA420R,Horiz(104)13s,(72)16s,(4)Lids |
420RBOTTLE-250-BC | ROTINA 420R, Horiz., (4) 250 mL, Lids |
420RBOTTLE-400-BC | ROTINA 420R, Horiz., (4) 400 mL, Lids |
420RBOTTLE-600-BC | ROTINA 420R, Horiz., (4) 600 mL, Lids |
420RCELLCULTURE2-BC | ROTINA420R,Horiz,(26)15's,(10)50's,Lids |
420RCELLCULTURE4-BC | ROTINA420R,Horiz,(52)15's,(20)50's,Lids |
420RPLATE | ROTINA 420R, Horiz., (16) Microtiter |
Lab Briefings Webinar Series
Cardinal Health Lab Briefings is an educational webinar series that provides clinical insights, industry information, and hot topic updates across a variety of diagnostic related issues. Cardinal Health sponsors these webinars with support from leading industry experts and opinion leaders. Receive CE credits by watching past and upcoming webinars at no cost.