BD Phoenix™ Automated Identification and Susceptibility Testing System
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
Features and benefits
Accurate confirmation of known resistance
- Confirmatory extended spectrum beta-lactamase (ESBL) testing for Escherichia coli, Klebsiella pneumoniae and Klebsiella oxytoca
- Definitive beta-lactamase detection in staphylococci
- Methicillin Resistance in Staphylococcus aureus
- Predictive mecA detection utilizing Cefoxitin for Staphylococcus aureus
- Vancomycin resistance in enterococci
- High-level aminoglycoside resistance in enterococci
- Vancomycin resistance in Staphylococcus aureus C
Specifications
Single BD Phoenix M50 Instrument with PC |
Two Stacked BD Phoenix M50 Instruments with PC |
|
---|---|---|
Height | 21 in (53.5 cm) | 42 in (107 cm) |
Width | 53.5 in (136 cm) | 53.5 in (136 cm) |
Depth | 30 in (76.5 cm) | 30 in (76.5 cm) |
Clearance (left) | 3 in (7.62 cm) | 3 in ( 7.62 cm |
Clearance (right) | 18 in (45.72 cm) | 18 in (45.72 cm) |
Weight |
120 lb (54.5 kg) | 240 lb (109 kg) |
Power requirements | 90-264 VAC; 47-63 Hz 15 amp circuit | 90-264 VAC; 47-63 Hz 15 amp circuit |
Ordering information
Cat. No. | Description | Quantity |
---|---|---|
443624 | BD PHOENIX M50 INSTRUMENT | 1 EA |
448010 | BD PHOENIX AP INSTRUMENT | 1 EA |
448316 | BD PHOENIX YEAST ID | 25 EA/CS |
246001 | BD PHOENIX ID BROTH | 100 VL/CS |
246003 | BD PHOENIX AST BROTH 8ML | 100 VL/CS |
246007 | BD PHOENIX AST S BROTH | 100 VL/CS |
246011 | BD PHOENIX AST BROTH 4.5ML | 100 VL/CS |
448007 | BD PHOENIX NID | 25 EA/CS |
448008 | BD PHOENIX PID | 25 EA/CS |
448012 | BD PHOENIX AP ID BROTH | 5 BG/CS |
448416 | BD PHOENIX PMIC 106 | 25 EA/CS |
448417 | BD PHOENIX PMIC 107 | 25 EA/CS |
448418 | BD PHOENIX PMIC 108 | 25 EA/CS |
448419 | BD PHOENIX PMIC 109 | 25 EA/CS |
448486 | BD PHOENIX NMIC 304 | 25 EA/CS |
448487 | BD PHOENIX NMIC 303 | 25 EA/CS |
448605 | BD PHOENIX PMIC/ID 105 | 25 EA/CS |
448606 | BD PHOENIX PMIC/ID 106 | 25 EA/CS |
448607 | BD PHOENIX PMIC/ID 107 | 25 EA/CS |
448608 | BD PHOENIX PMIC/ID 108 | 25 EA/CS |
448609 | BD PHOENIX PMIC/ID 109 | 25 EA/CS |
448741 | BD PHOENIX NMIC/ID 302 | 25 EA/CS |
448742 | BD PHOENIX NMIC/ID 301 | 25 EA/CS |
448743 | BD PHOENIX NMIC/ID 304 | 25 EA/CS |
448744 | BD PHOENIX NMIC/ID 303 | 25 EA/CS |
448802 | BD PHOENIX SMIC/ID 101 | 25 EA/CS |
448803 | BD PHOENIX SMIC 101 | 25 EA/CS |
448871 | BD PHOENIX NMIC 300 | 25 EA/CS |
448037 | PIPETTE TIPS | 1632 EA/CS |
441548 | BD PHOENIX AP ADDITIONAL BARCODE KIT | 1 EA |
443407 | BD PHOENIX EARTHQUAKE KIT | 1 EA |
443625 | BD PHOENIX M50 STARTER KIT | 1 EA |
445880 | BD PHOENIX UPS | 1 EA |
448013 | AP TIP WASTE BIN | 25 EA/CS |
448014 | AP WASTE BOTTLES | 10 BT/CS |
448015 | AP PUMP TUNING | 5 EA/CS |
448038A | AP PIPETTE TIPS | 960 EA/SP,6 SP/CS |
Lab Briefings Webinar Series
Cardinal Health Lab Briefings is an educational webinar series that provides clinical insights, industry information, and hot topic updates across a variety of diagnostic related issues. Cardinal Health sponsors these webinars with support from leading industry experts and opinion leaders. Receive CE credits by watching past and upcoming webinars at no cost.