Thermo Scientific™ Sensititre™ Complete Automated AST System
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
The Thermo Scientific Sensititre AST System consolidates your antimicrobial susceptibility testing onto a single platform. The Sensititre System utilizes the gold standard-level1 MIC accuracy of broth microdilution, providing superior quality and reproducibility for accurate results the first time. Save time and cut costs by reducing the number of additional confirmatory tests required, and report results with more confidence. A full range of standard AST plates, as well as customizable options offer access to over 300 antimicrobials with wide dilution ranges, and are designed for laboratories of all sizes to support timely clinical decisions aimed at optimizing therapy. The system can also create real time reports with the Thermo Scientific™ Sensititre™ SWIN™ Software Epidemiology Module.
The complete automated system includes the Sensititre™ ARIS™ 2X Automated Reading and Incubation System, Sensiitre™ OptiRead™ Automated Fluorometric Plate Reading System, Sensititre AIM™,Automated Inoculation Delivery System Sensititre™ Vizion™ Digital MIC Viewing System, Sensititre™ SWIN™ Software System and Computer, barcode printer and barcode labels.
1Gram negative anaerobe susceptibility testing in clinical isolates using Sensititre and Etest methods. C. Hughes, C. Ashhurst-Smith, J.K. Ferguson. Pathology Volume 50, Issue 4, June 2018
Features and benefits
Modular, customizable testing | Manual, semi-automated and fully-automated to fit the needs of any lab |
Full range of standard and custom MIC plates | Eliminate offline testing while meeting CLSI and EUCAST breakpoint requirements, and FDA-established criteria |
True MIC results with microbroth dilution | Maximize confidence, reproducibility and accuracy |
Large and up-to-date selections of FDA-cleared antimicrobials | Tailor formats to your formulary requirements |
Reference methodology | Consolidate all susceptibility testing onto a single platform |
SWIN software package | Expert system and epidemiology system for fast, customizable reporting |
Specifications
ARIS 2X | OptiRead | Vizion | Aim | Nephelometer |
|
---|---|---|---|---|---|
Height | 28 in (70 cm) | 7.3 in (18.5 cm) | 12.4 in (31.5 cm) | 11.3 in (28.7 cm) | 3.84 in (9.7 cm) |
Width | 25 in (63 cm) | 13.2 in (33.5 cm) | 10.4 in (26.3 cm) | 13.3 in (33.8 cm) | 7.5 in (19 cm) |
Depth | 19 in (48 cm) | 10.2 in (26 cm) | 13.9 in (35.4 cm) | 12.3 in (31.2 cm) | 5.3 in (13.5 cm) |
Weight | 128.2 lbs (58 kg) | 14.1 lbs (6.4 kg) | 21 lbs (9.5 kg) | 17.6 lbs (8 kg) | 1.8 lbs (0.8 kg) |
Power requirements | 220/240 VAC 60 Hz, 110/120 VAC 50 Hz | 100-240 VAC 50-60 HX | 220/240 VAC 60 Hz | 94-273 V;47-63 Hz | 8-18 VAC/DC, 130 MA |
Power consumption |
230 watts | 50 watts | 8 watts | 150 watts | 1 watt |
Ordering information
Cat. No. | Description | Packaging String |
---|---|---|
RV3030 | SENSITITRE OPTIREAD AUTOMATED FLUOROMETER | 1/EA |
V3090R | Microbiology Analyzers Sensititre Aris 220/240V For ID/AST System | 1/EA |
V3020R | Microbiology Analyzers Sensititre Aim 94-237V | 1/EA |
RV2021 | SENSITITRE VIZION DIGITAL MIC VIEWING SY | 1/EA |
V2020SYELR | Microbiology Analyzers Sensititre Vizion Plus Epidemiology Module 220/240V | 1/EA |
Y3462 | YeastOne Br 11ML SENSITITRE | 1 BX |
T3462 | M-H Broth 11ml SENSITITRE | 100 PC/BX |
T3339 | DI Water 5ml SENSITITRE | 100 PC/BX |
T3470 | HTM Broth SENSITITRE | 10 PC/BX |
YGN4F | GN MIC/BP Plate SENSITITRE | 10 PC/BX |
YY09 | Yeast Plate RUO SENSITITRE | 10 PC/BX |
YYO3IVD | YST1 Plate Micafun SENSITITRE | 10 PC/BX |
CP11210 | MH Brth/LHB 11ML SENSITITRE | 10 PC/BX |
CP11410 | MH Brth/LHB 11ML SENSITITRE | 10 PC/BX |
T3338 | DI Water 29ml SENSITITRE | 20 PC/BX |
T3339-10 | DI Water 5ml SENSITITRE | 1 BX |
T346205 | M-H Broth 5ml SENSITITRE | 100 PC/BX |
T346210 | M-H Broth 11ml SENSITITRE | 10 PC/BX |
YESB1F | ESBL Plate SENSITITRE | 10 PC/BX |
YGN2F | GN MIC Plate SENSITITRE | 10 PC/BX |
YGN3F | GN MIC Plate SENSITITRE | 10 PC/BX |
YGNUR2F | GN Urine Plate SENSITITRE | 10 PC/BX |
YGPALL1F | G Positive Plate SENSITITRE | 10 PC/BX |
YGPALL3F | GP Plate SENSITITRE | 10 PC/BX |
YGPN3F | GP Plate SENSITITRE | 10 PC/BX |
YHPB1 | Haem/S. pneu Plate SENSITITRE | 10 PC/BX |
YNF | GN Nonferm Plate SENSITITRE | 10 PC/BX |
YSTP6F | Strep Sp Plate SENTITITRE | 10 PC/BX |
YYO2IVD | YST1 Voricon Plate SENSITITRE | 10 PC/BX |
E1030 | PIPETTE TIPS ELONGATED 200 | 576 PC/PK |
E1032 | PIPETTE TIPS | 960 PC/PK |
E3010 | Doseheads for use with AutoInoculator | 100 PC/BX |
E4109R | SENSITITRE PIPETTE TIPS | 1 PK |
SW1302R | 22 TOUCH SCREEN MONITOR VIZION SYSTEM | 1EA |
SW4000R | SWIN COMPUTER SYSTEM | 1EA |
SW516R | SWIN-BRUKER INTERFACE V1.3 CD-ROM | 1EA |
V4007R | MANUAL VIEWBOX | 1EA |
Lab Briefings Webinar Series
Cardinal Health Lab Briefings is an educational webinar series that provides clinical insights, industry information, and hot topic updates across a variety of diagnostic related issues. Cardinal Health sponsors these webinars with support from leading industry experts and opinion leaders. Receive CE credits by watching past and upcoming webinars at no cost.