Rigid Pack Hypodermic Needles with Polypropylene Hub
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
Rigid pack hypodermic needles with a polypropylene hub are ultra-sharp, tri-beveled, anti-coring, stainless steel needles that produce a consistently sharp needle for more comfortable injections.
- Translucent, color-coded luer lock hub
- Color-coded cap on rigid pack allows for easy identification of needle gauge
- Rigid polypropylene hardpack protects against accidental product contamination; provides particulate-free package.
- Heat stake; cap-to-sheath seal provides visible and audible tamper evidence; guarantees sterility before use; assures end user confidence
- Easy-grip design for easy, safe package opening
Ordering information
Order Code | Description | Ship Case |
---|---|---|
8881250040 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 18 G x 1" (1.27 mm x 2.5 cm) A | 1000 |
8881250016 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 18 G x 1-1/2" (1.27 mm x 3.8 cm) A | 1000 |
8881250024 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 18 G x 1-1/2" (1.27 mm x 3.8 cm) B | 1000 |
8881250081 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 19 G TW x 1" (1.067 mm x 2.5 cm) A | 1000 |
8881250099 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 19 G TW x 1" (1.067 mm x 2.5 cm) B | 1000 |
8881250065 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 19 G TW x 1-1/2" (1.067 mm x 3.8 cm) A | 1000 |
8881250073 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 19 G TW x 1-1/2" (1.067 mm x 3.8 cm) B | 1000 |
8881250057 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 18 G x 1" (1.27 mm x 2.5 cm) B | 1000 |
8881250123 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 20 G x 1" (0.902 mm x 2.5 cm) A | 1000 |
8881250107 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 20 G x 1-1/2" (0.902 mm x 3.8 cm) A | 1000 |
8881250115 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 20 G x 1-1/2" (0.902 mm x 3.8 cm) B | 1000 |
8881250172 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 21 G x 1" (0.813 mm x 2.5 cm) A | 1000 |
8881250149 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 21 G x 1-1/2" (0.813 mm x 3.8 cm) A | 1000 |
8881250222 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 22 G x 1" (0.711 mm x 2.5 cm) A | 1000 |
8881250230 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 22 G x 1" (0.711 mm x 2.5 cm) B | 1000 |
8881250206 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 22 G x 1-1/2" (0.711 mm x 3.8 cm) A | 1000 |
8881250214 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 22 G x 1-1/2" (0.711 mm x 3.8 cm) B | 1000 |
8881250263 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 23 G x 1/2" (0.635 mm x 1.3 cm) IN | 1000 |
8881250289 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 23 G x 3/4" (0.635 mm x 1.9 cm) A | 1000 |
8881250255 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 23 G x 1" (0.635 mm x 2.5 cm) A | 1000 |
8881250313 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 25 G x 5/8" (0.508 mm x 1.6 cm) A | 1000 |
8881250305 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 25 G x 1" (0.508 mm x 2.5 cm) A | 1000 |
8881250545 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 25 G x 1-1/2" (0.508 mm x 3.8 cm) A | 1000 |
8881250321 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 26 G x 1/2" (0.457 mm x 1.3 cm) IN | 1000 |
8881250362 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 27 G x 1/2" (0.406 mm x 1.3 cm) IN | 1000 |
8881250032 | Monoject™ Standard Hypodermic Needle, Polypropylene Hub, 30 G x 3/4" (0.305 mm x 1.9 cm) A | 1000 |
8881513025 | Monoject™ 3 mL Syringe with Standard Hypodermic Needle, 20 G x 3/4" (0.902 mm x 1.9 cm) | 1000 |
8881513033 | Monoject™ 3 mL Syringe with Standard Hypodermic Needle, 20 G x 1" (0.902 mm x 2.5 cm) | 1000 |
8881513058 | Monoject™ 3 mL Syringe with Standard Hypodermic Needle, 20 G x 1-1/2" (0.902 mm x 3.8 cm) | 1000 |
8881513132 | Monoject™ 3 mL Syringe with Standard Hypodermic Needle, 21 G x 1" (0.813 mm x 2.5 cm) | 1000 |
8881513157 | Monoject™ 3 mL Syringe with Standard Hypodermic Needle, 21 G x 1-1/2" (0.813 mm x 3.8 cm) | 1000 |
8881513231 | Monoject™ 3 mL Syringe with Standard Hypodermic Needle, 22 G x 1" (0.711 mm x 2.5 cm) | 1000 |
8881513256 | Monoject™ 3 mL Syringe with Standard Hypodermic Needle, 22 G x 1-1/2" (0.711 mm x 3.8 cm) | 1000 |
8881513330 | Monoject™ 3 mL Syringe with Standard Hypodermic Needle, 23 G x 1" (0.635 mm x 2.5 cm) | 1000 |
8881513512 | Monoject™ 3 mL Syringe with Standard Hypodermic Needle, 25 G x 5/8" (0.508 mm x 1.6 cm) | 1000 |
8881513538 | Monoject™ 3 mL Syringe with Standard Hypodermic Needle, 25 G x 1" (0.508 mm x 2.5 cm) | 1000 |
8881513744 | Monoject™ 3 mL Syringe with Standard Hypodermic Needle, 27 G x 1-1/4" (0.406 mm x 3.2 cm) | 1000 |
8881516051 | Monoject™ 6 mL Syringe with Standard Hypodermic Needle, 20 G x 1-1/2" (0.902 mm x 3.8 cm) | 500 |
8881516135 | Monoject™ 6 mL Syringe with Standard Hypodermic Needle, 21 G x 1" (0.813 mm x 2.5 cm) | 500 |
8881512597 | Monoject™ 12 mL Syringe with Standard Hypodermic Needle, 18 G x 1" (1.27 mm x 2.5 cm) | 480 |
8881512662 | Monoject™ 12 mL Syringe with Standard Hypodermic Needle, 20 G x 1-1/2" (0.902 mm x 3.8 cm) | 480 |
8881512738 | Monoject™ 12 mL Syringe with Standard Hypodermic Needle, 21 G x 1" (0.813 mm x 2.5 cm) | 480 |
8881512746 | Monoject™ 12 mL Syringe with Standard Hypodermic Needle, 21 G x 1-1/2" (0.813 mm x 3.8 cm) | 480 |
8881512811 | Monoject™ 12 mL Syringe with Standard Hypodermic Needle, 22 G x 1-1/2" (0.711 mm x 3.8 cm) | 480 |
Get expert healthcare insights in your inbox every month.
Sign up for Essential Insights and let us help your organization thrive in the challenging, dynamic world of healthcare.
Reference: 1. OSHA. Bloodborne pathogens and needlestick prevention: Evaluating and controlling exposure. https://www.osha.gov/SLTC/bloodbornepathogens/evaluation.html. Accessed August 12, 2020.