Monoject™ Magellan™ Hypodermic Safety Needles
Magellan™ safety needles are unlike other safety devices on the market. These needle-based safety devices are designed to protect the healthcare worker from accidental needlestick injuries.
Safe and convenient preattached Safety Needle and Syringe Combinations are also available.
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
Because more than 40% of needlestick injuries happen after use,1 we designed Cardinal Health™ Monoject™ Magellan™ Safety Needles to keep patients and clinicians safe at every step, from use to disposal.
- Magellan™ safety needles are inspected multiple times throughout the manufacturing process to ensure optimum quality
- Easy to use, practical and intuitive one handed activation via multiple methods (finger, thumb or surface) enables clinical flexibility for engaging the safety mechanism after use.
- Robust safety shield covers entire needle, providing 360 degree protection after activation to improve safety of clinicians and patients during use, and downstream workers after disposal
- Integrated engineering controls incorporate the safety device as an integral part of the needle hub to support conformance with OSHA standards, reducing the possibility of defeating or removing the safety mechanism.
- The Magellan™ safety needle shield design ensures the needle remains protected from activation throughout disposal, even if bent inadvertently.
- Available as needle only or needle and syringe preattached combinations
- Sterile, single-use, and individually packaged
- Not manufactured with DEHP or natural rubber latex
Reference:
- NIOSH. Alert: preventing needlestick injuries in health care settings. Cincinnati, OH: US Dept of Health and Human Services; 1999. https://www.cdc.gov/niosh/docs/2000-108/pdfs/2000-108.pdf?id=10.26616/NIOSHPUB2000108.
Ordering information
Monoject™ Magellan™ Hypodermic Safety Needles
Order code | Dimensions |
Needle gauge | Needle length | Box qty. | Case qty. |
---|---|---|---|---|---|
8881850810 | 18 G x 1" (1.27 mm x 2.5 cm) | 18G | 1" | 50 | 500 |
8881850815 | 18 G x 1-1/2" (1.27 mm x 3.8 cm) | 18G | 1 1/2" | 50 | 500 |
8881850910 | 19 G x 1" (1.067 mm x 2.5 cm) | 19G | 1" | 50 | 500 |
8881850915 | 19 G x 1-1/2" (1.067 mm x 3.8 cm) | 19G | 1 1/2" | 50 | 500 |
8881850010 | 20 G x 1" (0.902 mm x 2.5 cm) | 20G | 1" | 50 | 500 |
8881850015 | 20 G x 1-1/2" (0.902 mm x 3.8 cm) | 20G | 1 1/2" | 50 | 500 |
8881850110 | 21 G x 1" (0.813 mm x 2.5 cm) | 21G | 1" | 50 | 500 |
8881850115 | 21 G x 1-1/2" (0.813 mm x 3.8 cm) | 21G | 1 1/2" | 50 | 500 |
8881850210 | 22 G x 1" (0.711 mm x 2.5 cm) | 22G | 1" | 50 | 500 |
8881850215 | 22 G x 1-1/2" (0.711 mm x 3.8 cm) | 22G | 1 1/2" | 50 | 500 |
8881850358 | 23 G x 5/8" (0.635 mm x 1.6 cm) | 23G | 5/8" | 50 | 500 |
8881850310 | 23 G x 1" (0.635 mm x 2.5 cm) | 23G | 1" | 50 | 500 |
8881850558 | 25 G x 5/8" (0.508 mm x 1.6 cm) | 23G | 5/8" | 50 | 500 |
8881850510- | 25 G x 1" (0.508 mm x 2.5 cm) | 23G | 1" | 50 | 500 |
8881850515 | 25 G X 1.5" | 23G | 1 1/2" | 50 | 500 |
Monoject™ Syringe with Magellan™ Hypodermic Safety Needle
Order code | Dimensions |
Syringe volume | Needle gauge | Needle length | Box qty. | Case qty. |
---|---|---|---|---|---|---|
8881811558 | 25G x 5/8" (0.5 x 16 mm) | 1 mL | 25G | 5/8" | 50 | 200 |
8881811510 | 25G x 1" (0.5 x 25 mm) | 1 mL | 25G | 1" | 50 | 200 |
8881811310 | 23G x 1" (0.6 x 25 mm) | 1 mL | 23G | 1" | 50 | 200 |
8881833810 | 18G x 1" (1.2 x 25 mm) | 3 mL | 18G | 1" | 50 | 400 |
8881833010 | 20G x 1" (0.9 x 25 mm) | 3 mL | 20G | 1" | 50 | 400 |
8881833015 | 20G x 1-1/2" (0.9 x 38 mm) | 3 mL | 20G | 1 1/2" | 50 | 400 |
8881833110 | 21G x 1" (0.8 x 25 mm) | 3 mL | 21G | 1" | 50 | 400 |
8881833115 | 21G x 1-1/2" (0.8 x 38 mm) | 3 mL | 21G | 1 1/2" | 50 | 400 |
8881833210 | 22G x 1" (0.7 x 25 mm) | 3 mL | 22G | 1" | 50 | 400 |
8881833215 | 22G x 1-1/2" (0.7 x 38 mm) | 3 mL | 22G | 1 1/2" | 50 | 400 |
8881833310 | 23G x 1" (0.6 x 25 mm) | 3 mL | 23G | 1" | 50 | 400 |
8881833510 | 25G x 1" (0.5 x 25 mm) | 3 mL | 25G | 1" | 50 | 400 |
8881833558 | 25G x 5/8" (0.5 x 16 mm) | 3 mL | 25G | 5/8" | 50 | 400 |
8881866015 | 20G x 1-1/2" (0.9 x 38 mm) | 6 mL | 20G | 1 1/2" | 50 | 200 |
8881866115 | 21G x 1-1/2" (0.8 x 38 mm) | 6 mL | 21G | 1 1/2" | 50 | 200 |
8881866215 | 22G x 1-1/2" (0.7 x 38 mm) | 6 mL | 22G | 1 1/2" | 50 | 200 |
8881822810- | 18G x 1" (1.2 x 25 mm) | 12 mL | 18G | 1" | 50 | 200 |
8881822015 | 20G x 1-1/2" (0.9 x 38 mm) | 12 mL | 20G | 1 1/2" | 50 | 200 |
8881822110 | 21G x 1" (0.9 x 38 mm) | 12 mL | 21G | 1" | 50 | 200 |
8881822115 | 21G x 1-1/2" (0.8 x 38 mm) | 12 mL | 21G | 1 1/2" | 50 | 200 |
8881822215 | 22G x 1-1/2" (0.7 x 38 mm) | 12 mL | 22G | 1 1/2" | 50 | 200 |
Resources
The Cardinal Health Magellan™ Hypodermic Safety Syringes Video provides an overview of product activation, disposal and design features of this safety needle and syringe.
Title | Type | Format |
---|---|---|
Monoject™ Magellan™ Hypodermic Safety Needle brochure | Brochure | |
Monoject™ Magellan™ Hypodermic Safety Needle instructions for use | IFU |
Intuitive, easy-to-use designs offer protection with just the push of a finger, improving clinician comfort and confidence with less follow-up training.
Every Monoject™ Magellan™ Hypodermic Safety Syringe does not require a change in protocol and may be activated using the thumb, finger or flat surface.
Thumb
Finger
Flat surface