Rigid Pack Hypodermic Needles with Aluminum Hub
Rigid pack hypodermic needles with aluminum hub have a color coded, two piece rigid pack sheath with a tamper evident heat stake that is coupled with an aluminum hub for increased stability during needle use.
How to buy
Reach out to our team for ordering information.
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
Ordering information
Product description
- Stainless steel lubricated cannula
- Color-coded needle hub
- Rigid pack packaging with aluminum hub
- Not manufactured with DEHP or natural rubber latex
- Sterile, single-use, and individually packaged
Ordering information
Monoject ™ Rigid Pack Hypodermic Standard Needles
Order code | Description | Needle gauge | Needle length | Box qty. | Case qty. |
---|---|---|---|---|---|
8881200805 | 14 G x 1" (2.11 x 25 mm) IN | 14G | 1" | 100 | 1000 |
8881200011 | 14 G x 1-1/2" (2.11 x 38 mm) IN | 14G | 1-1/2" | 100 | 1000 |
8881200573 | 14 G x 2" (2.11 x 51 mm) IN | 14G | 2" | 100 | 1000 |
8881200029 | 15 G x 1-1/2"(1.83 x 38 mm) B | 15G | 1-1/2" | 100 | 1000 |
8881200755 | 16 G x 5/8" (1.65 x 16 mm) B | 16G | 5/8" | 100 | 1000 |
8881200060 | 16 G x 3/4" (1.65 x 19 mm) IN | 16G | 3/4" | 100 | 1000 |
8881200052 | 16 G x 1" (1.65 x 25 mm) A | 16G | 1" | 100 | 1000 |
8881200037 | 16 G x 1-1/2" (1.65 x 38 mm) A | 16G | 1-1/2" | 100 | 1000 |
8881200045 | 16 G x 1-1/2" (1.65 x 38 mm) B | 16G | 1-1/2" | 100 | 1000 |
8881200714 | 18 G x 1" (1.27 x 25 mm) A | 18G | 1" | 100 | 1000 |
8881200078 | 18 G x 1-1/2" (1.27 x 38 mm) A | 18G | 1-1/2" | 100 | 1000 |
8881200169 | 19 G TW x 1" (1.07 x 25 mm) A | 19G | 1" | 100 | 1000 |
8881200136 | 19 G TW x 1-1/2" (1.07 x 38 mm) A | 19G | 1-1/2" | 100 | 1000 |
8881200219 | 20 G x 1" (0.9 x 25 mm) A | 20G | 1" | 100 | 1000 |
8881200185 | 20 G x 1-1/2" (0.9 x 38 mm) A | 20G | 1-1/2" | 100 | 1000 |
8881200318 | 21 G x 2" (0.81 x 51 mm) A | 21G | 2" | 100 | 1000 |
8881200342 | 22 G x 1" (0.71 x 25 mm) A | 22G | 1" | 100 | 1000 |
8881200326 | 22 G x 1-1/2" (0.71 x 38 mm) A | 22G | 1-1/2" | 100 | 1000 |
8881200466 | 25 G x 5/8" (0.51 x 16 mm) A | 25G | 5/8" | 100 | 1000 |
8881200433 | 25 G x 1-1/4" (0.51 x 32 mm) A | 25G | 1-1/4" | 100 | 1000 |
8881200441 | 25 G x 2" (0.51 x 51 mm) A | 25G | 2" | 100 | 1000 |
8881200516 | 27 G x 1/2" (0.41 x 13 mm) IN | 27G | 1/2" | 100 | 1000 |
8881200508 | 27 G x 1-1/4" (0.41 x 32 mm) A | 27G | 1-1/4" | 100 | 1000 |
A Bevel - Regular bevel for intramuscular and subcutaneous injections
B Bevel - Short bevel for intravenous or intra-arterial applications and nerve blocks
IN Bevel - Intermediate bevel for intradermal injections/skin testing
*Thin wall needle
Get expert healthcare insights in your inbox every month.
Sign up for Essential Insights and let us help your organization thrive in the challenging, dynamic world of healthcare.
Flu Interactive Patient Room
Explore flu related products inside our virtual patient room to ensure you aren’t leaving anything behind when stocking the shelves at your facility.