Rigid Pack Hypodermic Needles with Polypropylene Hub
Monoject™ rigid pack hypodermic needles with polypropylene hub are available as needle only or needle and syringe combinations.
How to buy
Reach out to our team for ordering information.
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
Ordering information
Product description
Monoject™ rigid pack hypodermic needles with polypropylene hub are available as needle only or needle and syringe combinations.
- Stainless steel lubricated cannula
- Color-coded needle hub
- Rigid pack packaging with polypropylene hub
- Not manufactured with DEHP or natural rubber latex
- Sterile, single-use, and individually packaged
Ordering information
Monoject™ Rigid Pack Hypodermic Standard Needles
Order code | Description | Needle gauge | Needle length | Box qty. | Case qty. |
---|---|---|---|---|---|
8881250040 | 18G x 1" (1.27 x 25 mm) A | 18G | 1" | 100 | 1000 |
8881250016 | 18G x 1-1/2" (1.27 x 38 mm) A | 18G | 1-1/2" | 100 | 1000 |
8881250024 | 18G x 1-1/2" (1.27 x 38 mm) B | 18G | 1-1/2" | 100 | 1000 |
8881250081 | 19G TW x 1" (1.07 x 25 mm) A | 19G | 1" | 100 | 1000 |
8881250099 | 19G TW x 1" (1.07 x 25 mm) B | 19G | 1" | 100 | 1000 |
8881250065 | 19G TW x 1-1/2" (1.07 x 38 mm) A | 19G | 1-1/2" | 100 | 1000 |
8881250073 | 19G TW x 1-1/2" (1.07 x 38 mm) B | 19G | 1-1/2" | 100 | 1000 |
8881250057 | 18G x 1" (1.27 x 25 mm) B | 18G | 1" | 100 | 1000 |
8881250123 | 20G x 1" (0.9 x 25 mm) A | 20G | 1" | 100 | 1000 |
8881250107 | 20G x 1-1/2" (0.9 x 38 mm) A | 20G | 1-1/2" | 100 | 1000 |
8881250115 | 20G x 1-1/2" (0.9 x 38 mm) B | 20G | 1-1/2" | 100 | 1000 |
8881250339 | 20G X 1/2 " (0.9 x 13mm) A | 20G | 1/2" | 100 | 1000 |
8881250172 | 21G x 1" (0.81 x 25 mm) A | 21G | 1" | 100 | 1000 |
8881250149 | 21G x 1-1/2" (0.81 x 38 mm) A | 21G | 1-1/2" | 100 | 1000 |
8881250222 | 22G x 1" (0.71 x 25 mm) A | 22G | 1" | 100 | 1000 |
8881250230 | 22G x 1" (0.71 x 25 mm B | 22G | 1" | 100 | 1000 |
8881250206 | 22G x 1-1/2" (0.71 x 38 mm) A | 22G | 1-1/2" | 100 | 1000 |
8881250214 | 22G x 1-1/2" (0.71 x 38 mm) B | 22G | 1-1/2" | 100 | 1000 |
8881250248 | 22G X 3/4 " (0.71 x 19 mm) A | 22G | 3/4 " | 100 | 1000 |
8881250289 | 23G x 3/4" (0.64 x 19 mm) A | 23G | 3/4" | 100 | 1000 |
8881250255 | 23G x 1" (0.64 x 25 mm) A | 23G | 1" | 100 | 1000 |
8881250313 | 25G x 5/8" (0.51 x 16 mm) A | 25G | 5/8" | 100 | 1000 |
8881250305 | 25G x 1" (0.51 x 25 mm) A | 25G | 1" | 100 | 1000 |
8881250545 | 25G x 1-1/2" (0.51 x 38 mm) A | 25G | 1-1/2" | 100 | 1000 |
8881250321 | 26G x 1/2" (0.46 x 13 mm) IN | 26G | 1/2" | 100 | 1000 |
8881250362 | 27G x 1/2" (0.41 x 13 mm) IN | 27G | 1/2" | 100 | 1000 |
8881250032 | 30G x 3/4" (0.31 x 19 mm) A | 30G | 3/4" | 100 | 1000 |
A Bevel - Regular bevel for intramuscular and subcutaneous injections
B Bevel - Short bevel for intravenous or intra-arterial applications and nerve blocks
IN Bevel - Intermediate bevel for intradermal injections/skin testing
*Thin wall needle
Monoject™ Rigid Pack Syringe with Hypodermic Standard Needle
Order code | Description | Syringe volume | Gauge | Length | Box qty. | Case qty. |
---|---|---|---|---|---|---|
8881513025 | 3 mL, 20 G x 3/4" (0.9 x 19 mm) | 3mL | 20G | 3/4" | 100 | 1000 |
8881513033 | 3 mL, 20 G x 1" (0.9 x 25 mm) | 3mL | 20G | 1" | 100 | 1000 |
8881513058 | 3 mL, 20 G x 1-1/2" (0.9 x 38 mm) | 3mL | 20G | 1-1/2" | 100 | 1000 |
8881513132 | 3 mL, 21 G x 1" (0.81 x 25 mm) | 3mL | 21G | 1" | 100 | 1000 |
8881513157 | 3 mL, 21 G x 1-1/2" (0.81 x 38 mm) | 3mL | 21G | 1-1/2" | 100 | 1000 |
8881513231 | 3 mL, 22 G x 1" (0.71 x 25 mm) | 3mL | 22G | 1" | 100 | 1000 |
8881513256 | 3 mL, 22 G x 1-1/2" (0.71 x 38 mm) | 3mL | 22G | 1-1/2" | 100 | 1000 |
8881513330 | 3 mL, 23 G x 1" (0.64 x 25 mm) | 3mL | 23G | 1" | 100 | 1000 |
8881513512 | 3 mL, 25 G x 5/8" (0.51 x 16 mm) | 3mL | 25G | 5/8" | 100 | 1000 |
8881513538 | 3 mL, 25 G x 1" (0.51 x 25 mm) | 3mL | 25G | 1" | 100 | 1000 |
8881513744 | 3 mL, 27 G x 1-1/4" (0.41 x 32 mm) | 3mL | 27G | 1-1/4" | 100 | 1000 |
8881516051 | 6 mL, 20 G x 1-1/2" (0.90 x 38 mm) | 6mL | 20G | 1-1/2" | 50 | 500 |
8881516135 | 6 mL, 21 G x 1" (0.81 x 25 mm) | 6mL | 21G | 1" | 50 | 500 |
Get expert healthcare insights in your inbox every month.
Sign up for Essential Insights and let us help your organization thrive in the challenging, dynamic world of healthcare.
Flu Interactive Patient Room
Explore flu related products inside our virtual patient room to ensure you aren’t leaving anything behind when stocking the shelves at your facility.