Ice Bags
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
Our comprehensive portfolio includes a variety of different options and sizes, including tie attachments, elastic attachments and specialty sizes. All products include a three-layer construction, including a soft outer covering that’s soothing against injured tissue, an absorbent middle layer to wick away moisture and a leak-resistant inner layer to help ensure the traumatized area stays dry. They are made with materials that do not contain DEHP.
- Comfort and convenience
- Easy filling with less mess
- Soft outer covering
- Helps prevents leaks and reduces condensation
Ordering information
Cat. No. | Description | Size (in.) | Packaging |
---|---|---|---|
11300-100 | Ice Bag, Large, No Attachment | 6½ x 13 in. | 80 ea/cs |
11400-100 | Ice Bag, Small, Tie Attachments | 5 x 12 in. | 25 ea/bx, 2 bx/cs, 50 ea/cs |
11400-300 | Ice Bag, Large, Tie Attachments | 6½ x 14 in. | 25 ea/bx, 2 bx/cs, 50 ea/cs |
11600-100 | Ice Bag, Small, Elastic Attachments | 5 x 12 in. | 15 ea/bx, 2 bx/cs, 30 ea/cs |
11600-300 | Ice Bag, Large, Elastic Attachments | 6 x 14 in. | 15 ea/bx, 2 bx/cs, 30 ea/cs |
11500-100 | Ice Bag, Perineal | 4 x 12 in. | 50 ea/bx, 2 bx/cs, 100 ea/cs |
11800-200 | Ice Bag, Bilateral Facial | 5 x 12 in. | 12 ea/bx, 2 bx/cs, 24 ea/cs |
11900-100 | Ice Bag, Eye | 4½ x 10 in. | 15 ea/bx, 2 bx/cs, 30 ea/cs |
11700-100 | Ice Bag, XL System | 11 x 21 in. | 5 ea/bx, 2 bx/cs, 10 ea/cs |
11700-200 | Ice Bag, XL Replacement Bag | 8½ x 11 in. | 12 ea/bx, 2 bx/cs, 24 ea/cs |
Get expert healthcare insights in your inbox every month.
Sign up for Essential Insights and let us help your organization thrive in the challenging, dynamic world of healthcare.