Dover™ 100% Silicone Foley Trays
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
The Dover™ silicone Foley trays feature a 5 cc Dover™ 100% silicone Foley catheter which is pre-connected to a Dover™ 2000 mL drainage bag with options for additional 400 mL meter.
This tray also includes a tamper-evident seal at the catheter/drainage tube junction, top vent device, choice of needle, needless, and luer lock sampling port, anti-reflux device option, and drain spout.
Ordering information
Dover™ Silicone Foley Urine Meter Trays (400 mL Meter)
Order code | Description | Ship case |
---|---|---|
P4P14SD | Dover™ 100% Silicone Urine Meter Foley Tray,14 Fr/Ch (4.7 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port and Adhesive Catheter Securement, 400 mL | 10 |
P4P16SD | Dover™ 100% Silicone Urine Meter Foley Tray,16 Fr/Ch (5.3 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port and Adhesive Catheter Securement, 400 mL | 10 |
P4P18SD | Dover™ 100% Silicone Urine Meter Foley Tray,18 Fr/Ch (6.0 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port and Adhesive Catheter Securement, 400 mL | 10 |
P4P14TSD | Dover™ 100% Silicone Urine Meter Foley Tray,14 Fr/Ch (4.7 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port, Temperature Sensor and Adhesive Catheter Securement, 400 mL | 10 |
P4P16TSD | Dover™ 100% Silicone Urine Meter Foley Tray,16 Fr/Ch (5.3 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port, Temperature Sensor and Adhesive Catheter Securement, 400 mL | 10 |
P4P18TSD | Dover™ 100% Silicone Urine Meter Foley Tray,18 Fr/Ch (6.0 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port, Temperature Sensor and Adhesive Catheter Securement, 400 mL | 10 |
2004LL | Dover™ 100% Silicone Urine Meter Foley Tray,14 Fr/Ch (4.7 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port, 400 mL | 10 |
7006LL | Dover™ 100% Silicone Urine Meter Foley Tray,16 Fr/Ch (5.3 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port, 400 mL | 10 |
7008LL | Dover™ 100% Silicone Urine Meter Foley Tray,18 Fr/Ch (6.0 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port, 400 mL | 10 |
2004 | Dover™ 100% Silicone Urine Meter Foley Tray,14 Fr/Ch (4.7 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needle Sampling Port, 400 mL | 10 |
2006 | Dover™ 100% Silicone Urine Meter Foley Tray,16 Fr/Ch (5.3 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needle Sampling Port, 400 mL | 10 |
2008 | Dover™ 100% Silicone Urine Meter Foley Tray,18 Fr/Ch (6.0 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needle Sampling Port, 400 mL | 10 |
P4P16TS | Dover™ 100% Silicone Urine Meter Tray,16 Fr/Ch (5.3 mm), 5 mL Foley Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling and Temperature Sensor, 400 mL | 10 |
P4P18TS | Dover™ 100% Silicone Urine Meter Tray,18 Fr/Ch (6.0 mm), 5 mL Foley Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling and Temperature Sensor, 400 mL | 10 |
Dover™ Pediatric Silicone Urine Meter Trays (400 mL Meter)
Order code | Description | Ship case |
---|---|---|
P4P8SD | Dover™ Pediatric 100% Silicone Urine Meter Foley Tray, 8 Fr/Ch (2.6 mm), 3 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling, 400 mL | 10 |
P4P10SD | Dover™ Pediatric 100% Silicone Urine Meter Foley Tray, 10 Fr/Ch (3.3 mm), 3 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling, 400 mL | 10 |
Dover™ Silicone Foley Urine Meter Trays (200 mL Meter)
Order code | Description | Ship case |
---|---|---|
8122 | Dover™ 100% Silicone Urine Meter Foley Tray,16 Fr/Ch (5.3 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needle Sampling, 200 mL | 10 |
8223 | Dover™ 100% Silicone Urine Meter Foley Tray,18 Fr/Ch (6.0 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needle Sampling, 200 mL | 10 |
Dover™ Silicone Foley Urine Meter Trays (400 mL Coudé Tip)
Order code | Description | Ship case |
---|---|---|
P4P16CSD | Dover™ 100% Silicone Urine Meter Foley Tray with Coudé Tip,16 Fr/Ch (5.3 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling and Adhesive Catheter Securement, 400 mL Meter | 10 |
Dover™ Silicone Foley Urine Meter Trays (400 mL Meter, Coudé Tip with 48'' Tubing)
Order code | Description | Ship case |
---|---|---|
P4P16CSDK | Dover™ 100% Silicone Urine Meter Foley Tray with Coudé Tip,16 Fr/Ch (5.3 mm), 5 mL Catheter Pre-connected to 400 mL Urine Meter with 2000 mL Drainage Bag with Luer-Lock Sampling Port and Adhesive Catheter Securement, 400 mL | 10 |
P4P18CSDK | Dover™ 100% Silicone Urine Meter Foley Tray with Coudé Tip,18 Fr/Ch (6.0 mm), 5 mL Catheter Pre-connected to 400 mL Urine Meter with 2000 mL Drainage Bag with Luer-Lock Sampling Port and Adhesive Catheter Securement, 400 mL | 10 |
Dover™ Silicone Foley Drainage Bag Trays (2000 mL Bag)
Order code | Description | Ship case |
---|---|---|
PP14SD | Dover™ 100% Silicone Foley Tray,14 Fr/Ch (4.7 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port and Adhesive Catheter Securement | 10 |
PP16SD | Dover™ 100% Silicone Foley Tray,16 Fr/Ch (5.3 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port and Adhesive Catheter Securement | 10 |
PP18SD | Dover™ 100% Silicone Foley Tray,18 Fr/Ch (6.0 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port and Adhesive Catheter Securement | 10 |
6148LL | Dover™ 100% Silicone Foley Tray,18 Fr/Ch (6.0 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port | 10 |
6146LL | Dover™ 100% Silicone Foley Tray,16 Fr/Ch (5.3 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port | 10 |
6144LL | Dover™ 100% Silicone Foley Tray,14 Fr/Ch (4.7 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port | 10 |
6947LF | Dover™ 100% Silicone Foley Tray,14 Fr/Ch (4.7 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needless Sampling Port | 10 |
8949 | Dover™ 100% Silicone Foley Tray,16 Fr/Ch (5.3 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needless Sampling Port | 10 |
8950 | Dover™ 100% Silicone Foley Tray,18 Fr/Ch (6.0 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needless Sampling Port | 10 |
6950 | Dover™ 100% Silicone Foley Tray,18 Fr/Ch (6.0 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needless Sampling Port | 10 |
6070 | Dover™ 100% Silicone Foley Tray,14 Fr/Ch (4.7 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needle Sampling Port | 10 |
6153 | Dover™ 100% Silicone Foley Tray,16 Fr/Ch (5.3 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needle Sampling Port | 10 |
6154 | Dover™ 100% Silicone Foley Tray,18 Fr/Ch (6.0 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needle Sampling Port | 10 |
6140 | Dover™ 100% Silicone Foley Tray,16 Fr/Ch (5.3 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needle Sampling Port | 10 |
6210 | Dover™ 100% Silicone Foley Tray,18 Fr/Ch (6.0 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Needle Sampling Port | 10 |
Dover™ Silicone Foley Drainage Bag Trays (2000 mL Bag, Coudé Tip)
Order code | Description | Ship case |
---|---|---|
PP16CSD | Dover™ 100% Silicone Foley Tray with Coudé Tip,16 Fr/Ch (5.3 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port and Adhesive Catheter Securement | 10 |
PP18CSD | Dover™ 100% Silicone Foley Tray with Coudé Tip,18 Fr/Ch (6.0 mm), 5 mL Catheter Pre-connected to 2000 mL Drainage Bag with Luer-Lock Sampling Port and Adhesive Catheter Securement | 10 |
Get expert healthcare insights in your inbox every month.
Sign up for Essential Insights and let us help your organization thrive in the challenging, dynamic world of healthcare.