All-Purpose Sponges - Curity™ & Dermacea™
How to buy
Reach out to our team for ordering information.
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Wound Care catalog
Download now
17.0MB – PDF
Curity™
Dermacea™
Curity™
All-Purpose Sponges - Curity™
- Ideal for applying ointments, prepping, wiping needles, cleaning slides and more
- Rayon/polyester blend construction
- Cost-effective
- Highly absorbent
- Virtually lint-free
Order code | Description | Dimensions | Sterility | Case qty. |
---|---|---|---|---|
8042 | Curity™ All Purpose Sponges, Non-woven, 4 Ply | 2 in. x 2 in. | Sterile | 3000 |
8043 | Curity™ All Purpose Sponges, Non-woven, 4 Ply | 3 in. x 3 in. | Sterile | 2400 |
8044-- | Curity™ All Purpose Sponges, Non-woven, 4 Ply | 4 in. x 4 in. | Sterile | 1200 |
8046- | Curity™ All Purpose Sponges, Non-woven, 4 Ply | 4 in. x 3 in. | Sterile | 1200 |
8045 | Curity™ All Purpose Sponges, Non-woven, 4 Ply |
4 in. x 4 in. | Sterile | 800 |
8047- | Curity™ All Purpose Sponges, Non-woven, 4 Ply |
4 in. x 4 in. | Sterile | 1600 |
7083- | Curity™ All Purpose Sponges, Non-woven, 6 Ply | 3 in. x 4 in. | Sterile | 600 |
7084- | Curity™ All Purpose Sponges, Non-woven, 6 Ply | 4 in. x 4 in. | Sterile | 600 |
7085 | Curity™ All Purpose Sponges, Non-woven, 6 Ply | 4 in. x 4 in. | Sterile | 800 |
9022 | Curity™ All Purpose Sponges, Non-woven, 4 Ply | 2 in. x 2 in. | Non-sterile | 8000 |
9023 | Curity™ All Purpose Sponges, Non-woven, 4 Ply | 3 in. x 3 in. | Non-sterile | 4000 |
9024- | Curity™ All Purpose Sponges, Non-woven, 4 Ply | 4 in. x 4 in. | Non-sterile | 2000 |
9025-- | Curity™ All Purpose Sponges, Non-woven, 4 Ply | 4 in. x 4 in. | Non-sterile | 2000 |
9026 | Curity™ All Purpose Sponges, Non-woven, 4 Ply | 4 in. x 3 in. | Non-sterile | 2000 |
9132 | Curity™ All Purpose Sponges, Non-woven, 3 Ply | 2 in. x 2 in. | Non-sterile | 5000 |
9134 | Curity™ All Purpose Sponges, Non-woven, 3 Ply | 4 in. x 4 in. | Non-sterile | 4000 |
Dermacea™
Non-Woven All-Purpose Sponges - Dermacea™
- Not made with natural rubber latex
Order code | Description | Dimensions | Sterility | Case qty. |
---|---|---|---|---|
441403 | Demacea™ Non-woven Sponges, 4 Ply | 2 in. x 2 in. | Sterile | 3000 |
441410- | Demacea™ Non-woven Sponges, 4 Ply | 3 in. x 3 in. | Sterile | 2400 |
441411 | Demacea™ Non-woven Sponges, 4 Ply | 3 in. x 4 in. | Sterile | 1200 |
441412 | Demacea™ Non-woven Sponges, 4 Ply | 4 in. x 4 in. | Sterile | 1200 |
441404 | Demacea™ Non-woven Sponges, 6 Ply | 3 in. x 4 in. | Sterile | 600 |
441405 | Demacea™ Non-woven Sponges, 6 Ply | 4 in. x 4 in. | Sterile | 600 |
441406 | Demacea™ Non-woven Sponges, 6 Ply | 4 in. x 4 in. | Sterile | 800 |
441400 | Demacea™ Non-woven Sponges, 4 Ply | 2 in. x 2 in. | Non-Sterile | 8000 |
441401 | Demacea™ Non-woven Sponges, 4 Ply | 3 in. x 3 in. | Non-Sterile | 4000 |
441402 | Demacea™ Non-woven Sponges, 4 Ply | 4 in. x 4 in. | Non-Sterile | 2000 |
Get expert healthcare insights in your inbox every month.
Sign up for Essential Insights and let us help your organization thrive in the challenging, dynamic world of healthcare.
Skin Health is Mission Critical
Prevent. Treat. Manage. Improve your skin integrity program.