Woven Sponges - Curity™, Dermacea™, Kerlix™
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Wound Care catalog
Curity™
Gauze Sponges - Curity™
- USP Type VII
- Economical dressing in broad range of sizes and plys
- Well suited for variety of applications; wound dressing, general cleaning, minor prepping, wound packing and debriding
- Not made with natural rubber latex
- Non-sterile sponges conveniently indexed in 10s for faster, easier handling
Sponges - Curity™
- USP Type VII
- Gauze facing neatly encloses the filling of surgical rayon and cellulose
- Not made with natural rubber latex
Order code | Description | Sterility | Pkg. | USP Type VII | Case qty. |
---|---|---|---|---|---|
1806 | Curity™ Gauze Sponges, 2 in. x 2 in., 8-Ply | Sterile | Peel-Back Package | Yes | 3000 |
1903-- | Curity™ Gauze Sponges, 3 in. x 3 in., 12-Ply | Sterile | Peel-Back Package | Yes | 2,400 |
2187- | Curity™ Gauze Sponges, 4 in. x 4 in., 8-Ply | Sterile | Peel-Back Package | Yes | 1,200 |
3033 | Curity™ Gauze Sponges, 4 in. x 4 in., 12-Ply | Sterile | Peel-Back Package | Yes | 1,200 |
2259- | Curity™ Gauze Sponges, 4 in. x 8 in., 12-Ply | Sterile | Peel-Back Package | Yes | 1,000 |
3967 | Curity™ Gauze Sponges,4 in. x 4 in., 12-Ply | Sterile | Soft Pouch | Yes | 800 |
3968-- | Curity™ Gauze Sponges, 4 in. x 4 in., 8-Ply | Sterile | Soft Pouch | Yes | 1,600 |
397110 | Curity™ Gauze Sponges, 4 in. x 4 in., 12-Ply | Sterile | Soft Pouch | Yes | 1,600 |
397310 | Curity™ Gauze Sponges, 4 in. x 4 in., 16-Ply | Sterile | Soft Pouch | Yes | 1,600 |
6318- | Curity™ Gauze Sponges, 4 in. x 4 in., 8-Ply | Sterile | Plastic Tray | Yes | 1,280 |
6939 | Curity™ Gauze Sponges, 4 in. x 4 in., 12-Ply | Sterile | Plastic Tray | Yes | 1,280 |
7605- | Curity™ Gauze Sponges, 4 in. x 4 in., 16-Ply | Sterile | Plastic Tray | Yes | 1,280 |
2146- | Curity™ Gauze Sponges, 2 in. x 2 in., 8-Ply | Non-sterile | Bulk | Yes | 5,000 |
2252 | Curity™ Gauze Sponges, 2 in. x 2 in., 12-Ply | Non-sterile | Bulk | Yes | 8,000 |
2346- | Curity™ Gauze Sponges, 3 in. x 3 in., 12-Ply | Non-sterile | Bulk | Yes | 4,000 |
7267 | Curity™ Gauze Sponges, 3 in. x 4 in., 16-Ply | Non-sterile | Bulk | Yes | 2,000 |
2438- | Curity™ Gauze Sponges, 4 in. x 3.5 in, 32-Ply | Non-sterile | Bulk | Yes | 1,000 |
2556- | Curity™ Gauze Sponges, 4 in. x 4 in., 8-Ply | Non-sterile | Bulk | Yes | 4,000 |
2634- | Curity™ Gauze Sponges, 4 in. x 4 in., 12-Ply | Non-sterile | Bulk | Yes | 2,000 |
2733- | Curity™ Gauze Sponges, 4 in. x 4 in., 16-Ply | Non-sterile | Bulk | Yes | 2,000 |
2835- | Curity™ Gauze Sponges, 4 in. x 8 in., 12-Ply | Non-sterile | Bulk | Yes | 2,000 |
3041 | Curity™ Sponges, 2 in. x 2 in., 8 ply | Non-sterile | Bulk | Yes | 8,000 |
3208 | Curity™ Sponges, 4 in. x 4 in., 8 ply | Non-sterile | Bulk | Yes | 2,000 |
Dermacea™
Gauze Sponges - Dermacea™
- Not made with natural rubber latex
Order code | Description | Sterility | Pkg. | USP Type VII | Case qty. |
---|---|---|---|---|---|
441211 | 2 in. x 2 in., 8-Ply | Sterile | Peel Back Package | No | 3000 |
441009 | 3 in. x 3 in., 12-Ply | Sterile | Peel Back Package | No | 2400 |
441001 | 4 in. x 4 in., 8-Ply | Sterile | Peel Back Package | No | 1200 |
441000 | 4 in. x 4 in., 12-Ply | Sterile | Peel Back Package | No | 1200 |
442308 | 2 in. x 2 in., 8-Ply | Non-sterile | Bulk | No | 5000 |
441218 | 2 in. x 2 in., 12-Ply | Non-sterile | Bulk | No | 8000 |
441214 | 3 in. x 3 in., 8-Ply | Non-sterile | Bulk | No | 4000 |
441219 | 3 in. x 3 in., 12-Ply | Non-sterile | Bulk | No | 4000 |
441217 | 4 in. x 4 in., 8-Ply | Non-sterile | Bulk | No | 4000 |
441215 | 4 in. x 4 in., 12-Ply | Non-sterile | Bulk | No | 2000 |
441216 | 4 in. x 4 in., 16-Ply | Non-sterile | Bulk | No | 2000 |
441204 | 2 in. x 2 in., 8-Ply | Sterile | Peel Back Package | Yes | 3000 |
441208 | 3 in. x 3 in., 12-Ply | Sterile | Peel Back Package | Yes | 2400 |
442212 | 4 in. x 4 in., 12-Ply | Sterile | Peel Back Package | Yes | 1200 |
442213 | 4 in. x 4 in., 8-Ply | Sterile | Peel Back Package | Yes | 1200 |
442214 | 4 in. x 4 in., 12-Ply | Sterile | Soft Pouch | Yes | 1280 |
442215 | 4 in. x 4 in., 16-Ply | Sterile | Soft Pouch | Yes | 1280 |
441203 | 2 in. x 2 in., 8-Ply | Non-sterile | Bulk | Yes | 5000 |
441205 | 2 in. x 2 in., 12-Ply | Non-sterile | Bulk | Yes | 8000 |
441206 | 3 in. x 3 in., 12-Ply | Non-sterile | Bulk | Yes | 4000 |
442211 | 4 in. x 4 in., 8-Ply | Non-sterile | Bulk | Yes | 4000 |
441209 | 4 in. x 4 in., 12-Ply | Non-sterile | Bulk | Yes | 2000 |
441210 | 4 in. x 4 in., 16-Ply | Non-sterile | Bulk | Yes | 2000 |
Kerlix™
4 x 4 Sponges - Kerlix™
- USP Type VII
- Prewashed, fluff-dried woven gauze with crinkle-weave pattern for loft and bulk to cushion and protect wound areas
- 4 in. x 4 in. sponge ideal for all-purpose floor use as well as superior primary dressing
- Absorbency and texture ideal for prepping, cleansing, packing and debriding wounds
- Not made with natural rubber latex
Order code | Description | Sterility | Pkg. | USP Type VII | Case qty. |
---|---|---|---|---|---|
5072 | Kerlix™ 4 x 4 Sponges, 12-Ply | Sterile | Peel-back package | Yes | 1,200 |
6120- | Kerlix™ 4 x 4 Sponges, 12-Ply | Sterile | Plastic tray | Yes | 1,280 |
4588 | Kerlix™ 4 x 4 Sponges, 16-Ply | Sterile | PLastic tray | Yes | 1,280 |
4032 | Kerlix™ 4 x 4 Sponges, 12-Ply | Non-sterile | Bulk | Yes | 2,000 |
5042- | Kerlix™ 4 x 4 Sponges, 16-Ply | Non-sterile | Bulk | Yes | 2,000 |
Get expert healthcare insights in your inbox every month.
Sign up for Essential Insights and let us help your organization thrive in the challenging, dynamic world of healthcare.
Skin Health is Mission Critical
Prevent. Treat. Manage. Improve your skin integrity program.
OB Sponges - Curity™
Made of highly absorbent 100% cotton, Curity™ O-B sponges are free of any chemical binding agents and are packaged for single-use, making them ideal for use as facial wipes, postpartum sponges and perineal wipes. For postpartum wellness.